Results for 2015 Trap Pond Half Marathon - March 29th, 2015
| Place | Age | Gender | First Name | Last Name | Time |
|---|---|---|---|---|---|
| 1 | 33 | M | David | Luppens | 1:36:53 |
| 2 | 41 | F | Kellie | Hudson | 1:47:59 |
| 3 | 44 | M | Bromley | Lowe | 1:48:37 |
| 4 | 56 | M | Philip | Jenkins | 1:49:47 |
| 5 | 33 | F | Amy | Luppens | 1:53:22 |
| 6 | 30 | F | josaline | brittingham | 1:55:18 |
| 7 | 37 | F | Alpana | Khairom | 2:01:04 |
| 8 | 38 | F | Stephanie | Figgs | 2:02:26 |
| 9 | 24 | F | Jessica | Elliott | 2:03:32 |
| 10 | 27 | F | Krista | Wing | 2:04:59 |
| 11 | 28 | F | Christa | Carpenter | 2:05:01 |
| 12 | 50 | F | Michelle | Nelson | 2:07:38 |
| 13 | 29 | F | Amber | Joseph | 2:08:17 |
| 14 | 40 | F | Stephane | Taylor | 2:10:38 |
| 15 | 38 | F | Renee | Callahan | 2:12:01 |
| 16 | 27 | F | Erin | Stark | 2:13:09 |
| 17 | 45 | F | Lisa | Scialdone | 2:13:20 |
| 18 | 32 | F | Gwen | Willey | 2:13:22 |
| 19 | 28 | F | Brittany | Wilson | 2:13:31 |
| 20 | 43 | M | Donald | Bundy | 2:21:50 |
| 21 | 29 | F | Caroline | Mark | 2:25:40 |
| 22 | 31 | M | Jason | Mark | 2:25:40 |
| 23 | 63 | M | Brian | Hartman | 2:26:05 |
| 24 | 33 | F | Annette | Haldeman | 2:32:38 |
| 25 | 50 | M | Ron | Britton | 2:35:12 |
| 26 | 51 | F | Dana | Hilmoe | 2:35:12 |
| 27 | 35 | F | Lisa | Foracre | 2:36:37 |
| 28 | 40 | F | Liz | Talley | 2:37:27 |
| 29 | 32 | F | Lauren | Stockhausen | 2:38:56 |
| 30 | 34 | F | Janet | Yankosky | 2:38:56 |
| 31 | 36 | F | Teresa | Berger | 2:39:15 |
| 32 | 36 | F | Jeana | Brown | 2:40:20 |
| 33 | 45 | F | Sharon | Roach | 2:40:20 |
| 34 | 39 | F | Jill | Yoder | 2:48:17 |
| 35 | 51 | F | Pamela | Neil | 2:49:28 |
| 36 | 52 | M | Douglas | Dahlberg | 2:58:28 |
| 37 | 34 | M | Benjamin | Hawks | 3:04:00 |
| 38 | 52 | F | Seema | Sonnad | 3:23:50 |
| 39 | 35 | M | Adam | Jones | 3:40:22 |
| 40 | 14 | M | Talley | Ridgeway | 3:40:22 |
| 41 | 10 | F | Zoe | Peters | 3:52:00 |
| 42 | 62 | F | Celeste | Hartman | 3:52:45 |
| 43 | 35 | F | Amanda | Peters | 3:52:45 |
| 44 | 58 | F | Wendy | Dexter | 4:37:20 |
| 45 | 61 | F | Jackie | Melnick | 4:37:20 |
