Results for 2015 Trap Pond Marathon - March 29th, 2015
| Place | Age | Gender | First Name | Last Name | Time |
|---|---|---|---|---|---|
| 1 | 35 | M | Shaun | Baker | 2:51:51 |
| 2 | 49 | M | Chris | Llinas | 3:29:37 |
| 3 | 45 | M | Vic | Aguilar | 3:52:59 |
| 4 | 43 | F | Melissa | Woodruff | 4:00:49 |
| 5 | 41 | F | Jennifer | Couch | 4:09:13 |
| 6 | 53 | F | Wende | Cleary | 4:16:05 |
| 7 | 42 | M | David | Huber | 4:16:35 |
| 8 | 37 | F | Sarah | Hernandez | 4:17:25 |
| 9 | 46 | F | Denise | Pangborn | 4:21:12 |
| 10 | 34 | F | Alison | Heilig | 4:25:13 |
| 11 | 24 | F | Melissa | Reilly | 4:49:20 |
| 12 | 45 | F | Kay | Scott | 4:49:56 |
| 13 | 51 | F | Joyce | Wise | 4:51:20 |
| 14 | 52 | F | Teresa | Dumpe | 5:09:55 |
| 15 | 46 | F | Hilary | Krueger | 5:09:55 |
| 16 | 68 | F | Jack | Redmond | 5:09:55 |
| 17 | 50 | F | Donna | Flaggs | 5:13:17 |
| 18 | 39 | F | Rebecca | Kendel | 5:28:41 |
| 19 | 43 | M | Todd | Loizzo | 5:43:29 |
| 20 | 72 | M | James | Sullivan | 6:27:28 |
| 21 | 33 | M | Jairo | Perdomo | 6:30:00 |
| 22 | 75 | M | Bill | Rex | 6:31:58 |
| 23 | 25 | F | Robin | Wilke | 8:07:15 |
