Results for 2015 Trap Pond 50K - March 29th, 2015
| Place | Age | Gender | First Name | Last Name | Time |
|---|---|---|---|---|---|
| 1 | 33 | M | Jonathan | Turner | 4:18:26 |
| 2 | 43 | M | Erik | Farinas | 4:23:43 |
| 3 | 28 | M | Michael | D'Aulerio | 4:44:30 |
| 4 | 44 | M | Bastiaan | Schuttevaer | 4:56:17 |
| 5 | 44 | F | Gretchen | Shuey | 5:09:57 |
| 6 | 66 | M | James | Miner | 5:11:32 |
| 7 | 41 | M | Ryan | Peters | 6:06:55 |
| 8 | 40 | F | Emily | Galiardo | 7:05:16 |
| 9 | 58 | F | Deb | Robinson | 7:05:16 |
| 10 | 49 | M | Eric | mccarty | 7:23:06 |
| 11 | 60 | M | Richard | Britton | 7:40:21 |
| 12 | 46 | M | Matt | Kerstetter | 7:40:21 |
| 13 | 51 | M | Michael | Strzelecki | 7:40:21 |
| 14 | 44 | F | Moca | Mccarty | 8:55:19 |
