Results for 2015 Western Maryland Rail Trail Half Marathon - April 12th, 2015
| Place | First Name | Last Name | Gender | Time | Age |
|---|---|---|---|---|---|
| 1 | Joe | Cross | m | 1:22:40 | 47 |
| 2 | Della | Giles | f | 1:32:20 | 39 |
| 3 | Allison | Longenberger | f | 1:33:06 | 38 |
| 4 | Will | Stiglitz | m | 1:35:45 | 23 |
| 5 | Gary | Friese | m | 1:38:29 | 47 |
| 6 | Megan | Parry | f | 1:38:52 | 22 |
| 7 | Kevin | Cuozzo | m | 1:39:08 | 40 |
| 8 | Hilda | Owens | f | 1:42:16 | 29 |
| 9 | Stephanie | Stephenson | f | 1:43:39 | 43 |
| 10 | Erica | Price | f | 1:43:42 | 34 |
| 11 | Michael | Amsler | m | 1:43:44 | 44 |
| 12 | Jeremy | East | m | 1:43:53 | 31 |
| 13 | Rich | Moha | m | 1:45:00 | 41 |
| 14 | Brian | Nicholson | m | 1:46:59 | 37 |
| 15 | Adriana | Rossel | f | 1:47:01 | 22 |
| 16 | Kendra | Braithwaite | f | 1:48:10 | 25 |
| 17 | Shawn | Graff | f | 1:48:50 | 44 |
| 18 | Emily | Dickey | f | 1:49:10 | 37 |
| 19 | Barbara | Lakis | f | 1:49:12 | 49 |
| 20 | Ben | Harding | m | 1:49:19 | 36 |
| 21 | Derk | Slonaker | m | 1:49:19 | 34 |
| 22 | Casey | Gebhart | m | 1:50:51 | 23 |
| 23 | Anita | Amin | f | 1:51:29 | 17 |
| 24 | Lauren | Hessler | f | 1:51:29 | 18 |
| 25 | Jenny | Emerick | f | 1:51:36 | 43 |
| 26 | John | Andre | m | 1:51:49 | 58 |
| 27 | Steve | Jewell | m | 1:52:13 | 45 |
| 28 | Trevor | Maggied | m | 1:52:15 | 38 |
| 29 | Carla | Chorley | f | 1:53:39 | 45 |
| 30 | Erin | Maggied | f | 1:54:36 | 27 |
| 31 | Steven | Sonkin | m | 1:54:41 | 63 |
| 32 | Ray | Hunt | m | 1:55:01 | 52 |
| 33 | Scott | Riley | m | 1:55:51 | 34 |
| 34 | Wes | Cochran | m | 1:56:01 | 36 |
| 35 | Sharon | Ellsworth | f | 1:56:20 | 50 |
| 36 | Melinda | Gilmer | f | 1:57:38 | 24 |
| 37 | Mandela | Echefu | m | 1:58:11 | 32 |
| 38 | Mary Jane | Schriver | f | 1:58:41 | 57 |
| 39 | Nathan | Bishop | m | 1:58:45 | 13 |
| 40 | Amanda | Jewell | f | 1:59:04 | 35 |
| 41 | Amber | Leatherman | f | 1:59:04 | 38 |
| 42 | Marcia | Roan | f | 1:59:04 | 50 |
| 43 | Chris | Markin | m | 1:59:55 | 35 |
| 44 | Nancy | Petrosky | f | 2:01:14 | 48 |
| 45 | Glenn | Himes | m | 2:02:28 | 42 |
| 46 | Bradley | Olson | m | 2:03:04 | 48 |
| 47 | Robbert | Olson | m | 2:03:04 | 22 |
| 48 | Lisa | Pulse | f | 2:03:10 | 34 |
| 49 | William | Rumancik | m | 2:04:47 | 44 |
| 50 | Natarajan | Sridhar | m | 2:05:29 | 46 |
| 51 | Brian | Fockler | m | 2:05:55 | 45 |
| 52 | Christina | Rumancik | f | 2:07:00 | 39 |
| 53 | Kongsurk | Park | m | 2:07:04 | 47 |
| 54 | Edward | Gambler | m | 2:07:42 | 53 |
| 55 | Raj | Garnepudi | m | 2:07:42 | 53 |
| 56 | Cindy | Kelley | f | 2:10:54 | 35 |
| 57 | Doug | Reese | m | 2:10:54 | 37 |
| 58 | Cindy | Mclean | f | 2:12:31 | 48 |
| 59 | Tracy | Vagrin | f | 2:12:38 | 54 |
| 60 | Samantha | Wright | f | 2:12:55 | 36 |
| 61 | Melanie | Graves | f | 2:13:00 | 42 |
| 62 | Annette | Haldeman | f | 2:13:37 | 33 |
| 63 | Jin Gyon | Kang | m | 2:13:59 | 58 |
| 64 | Laura | Dawson | f | 2:14:07 | 40 |
| 65 | Lavanya | Garnepudi | f | 2:14:55 | 19 |
| 66 | Beth | Krause | f | 2:15:11 | 33 |
| 67 | Sangyong | Kim | m | 2:18:49 | 57 |
| 68 | Shannon | Mills | f | 2:18:54 | 38 |
| 69 | Mary | Orndorff | f | 2:18:56 | 47 |
| 70 | Stephanie | Bowers | f | 2:19:33 | 40 |
| 71 | Donald | Winstead | m | 2:20:34 | 45 |
| 72 | Susan | Himes | f | 2:21:00 | 45 |
| 73 | Billy | McDonough | m | 2:21:06 | 50 |
| 74 | Judy | McDonough | f | 2:21:06 | 50 |
| 75 | Casey | Trimpin | f | 2:21:36 | 21 |
| 76 | Penny | Beeler | f | 2:23:11 | 49 |
| 77 | John | Hebert | m | 2:23:24 | 68 |
| 78 | Eunhee | Kim | f | 2:23:57 | 52 |
| 79 | Belinda | Pippen | f | 2:25:26 | 39 |
| 80 | Catherine | Harpster | f | 2:26:05 | 35 |
| 81 | Kelly | Mowen | f | 2:26:05 | 49 |
| 82 | Ann | McGraw | f | 2:27:47 | 60 |
| 83 | Maryanne | Reed | m | 2:27:47 | 53 |
| 84 | Melanie | Goddard | f | 2:28:23 | 37 |
| 85 | Joanna | Luciano Parker | f | 2:28:33 | 33 |
| 86 | Erin | Dwyer | f | 2:28:57 | 37 |
| 87 | Donna | Wenner | f | 2:29:41 | 71 |
| 88 | Michelle | Marpole | f | 2:30:21 | 43 |
| 89 | Seth | Gainer | m | 2:33:31 | 39 |
| 90 | Karol | Miller | f | 2:34:48 | 60 |
| 91 | William | Miller | m | 2:34:48 | 58 |
| 92 | Susan | Lynch | f | 2:35:41 | 48 |
| 93 | Leigh | Tanner | f | 2:36:45 | 53 |
| 94 | Matthew | Chorley | m | 2:37:17 | 47 |
| 95 | Joseph | Mach | m | 2:37:24 | 61 |
| 96 | Shawn | Mach | f | 2:37:24 | 54 |
| 97 | Robert | Robb | m | 2:38:03 | 45 |
| 98 | Lauren | Crue | f | 2:38:37 | 32 |
| 99 | Chris | Reese | f | 2:38:37 | 64 |
| 100 | Scott | Davis | m | 2:42:08 | 48 |
| 101 | Judith | Moore | f | 2:42:48 | 49 |
| 102 | Hannah | Creek | f | 2:46:02 | 22 |
| 103 | Kathy | McCarty | f | 2:46:02 | 56 |
| 104 | Mary | Albrecht | f | 2:47:21 | 58 |
| 105 | Melinda | Souders | f | 2:47:27 | 37 |
| 106 | Tera | Swisher | f | 2:47:27 | 41 |
| 107 | Michael | Alderton | m | 2:50:35 | 34 |
| 108 | Alyse | Alderton | f | 2:50:35 | 27 |
| 109 | Teresa | Wenner | f | 2:53:36 | 53 |
| 110 | Kathy | Bishop | f | 2:58:17 | 46 |
| 111 | Kent | Burke | m | 3:00:57 | 60 |
| 112 | Jennifer | Ryder | f | 3:01:38 | 34 |
| 113 | Sean | Tagle | m | 3:01:38 | 35 |
| 114 | Fredric | Hirsch | m | 3:04:43 | 63 |
| 115 | Lisa | Thomas | f | 3:04:47 | 33 |
| 116 | Lynette | Parker | f | 3:06:59 | 37 |
| 117 | Denise | Partsch | f | 3:07:42 | 52 |
| 118 | Silvester | Schultz | m | 3:07:42 | 59 |
| 119 | Margo | Hebert | f | 3:20:56 | 66 |
| 120 | Tamara | Williams | f | 3:22:11 | 43 |
| 121 | Jennifer | Kelly | f | 3:35:53 | 36 |
