Results for 2015 Western Maryland Rail Trail Marathon - April 12th, 2015
| Place | First Name | Last Name | Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | Adam | Lowe | 2:52:44 | 32 | M |
| 2 | Grant | Stieglitz | 2:56:11 | 30 | M |
| 3 | Jack | Baronner | 3:03:54 | 21 | M |
| 4 | Erick | Kuhlmann | 3:11:52 | 28 | M |
| 5 | Jonathan | Jo | 3:24:26 | 26 | M |
| 6 | Kevin | Dorsey | 3:24:34 | 44 | M |
| 7 | Michelle | Brenner | 3:41:16 | 32 | F |
| 8 | Ashley | Graham | 3:41:38 | 31 | F |
| 9 | Chris | Flaherty | 3:48:40 | 49 | M |
| 10 | Bart | Mazer | 3:48:40 | 43 | M |
| 11 | Todd | Raney | 3:58:53 | 45 | M |
| 12 | Vince | Halcomb | 3:59:55 | 49 | M |
| 13 | Carly | McFerren | 3:59:55 | 27 | F |
| 14 | Kimberly | Abruzzese | 4:00:10 | 42 | F |
| 15 | Mark | Allen | 4:03:13 | 48 | M |
| 16 | Terry | Allen | 4:03:20 | 46 | F |
| 17 | JR | Bowers | 4:03:27 | 39 | M |
| 18 | Julie | Crespi | 4:05:14 | 41 | F |
| 19 | Dawn | Wenner | 4:05:50 | 44 | F |
| 20 | Kim | Knapp | 4:06:03 | 44 | F |
| 21 | Sue | Wheeler | 4:06:03 | 53 | F |
| 22 | Brian | Wright | 4:08:03 | 52 | M |
| 23 | Lia | Ghozati | 4:11:38 | 16 | F |
| 24 | Ed | Childress | 4:12:02 | 52 | M |
| 25 | Paul | Bequette | 4:13:32 | 44 | M |
| 26 | Christine | Hayward | 4:14:20 | 37 | F |
| 27 | John | Mollica | 4:16:43 | 51 | M |
| 28 | Daniel | Brown | 4:17:41 | 64 | M |
| 29 | Tony | Anderson | 4:23:54 | 52 | M |
| 30 | Deborah | Swope | 4:25:16 | 46 | F |
| 31 | Jc | Santa Teresa | 4:30:22 | 45 | M |
| 32 | Jeanette | Santa Teresa | 4:30:22 | 50 | F |
| 33 | Catherine | Codd | 4:32:46 | 41 | F |
| 34 | Curtis | Lintvedt | 4:33:30 | 67 | M |
| 35 | Steve | Wessel | 4:33:58 | 59 | M |
| 36 | Bennett | Blumenkopf | 4:40:21 | 61 | M |
| 37 | Mike | McLean | 4:40:56 | 50 | M |
| 38 | John | Vinson | 4:44:47 | 43 | M |
| 39 | Stephanie | Desmond | 4:48:46 | 46 | F |
| 40 | Melissa | North | 4:48:46 | 44 | F |
| 41 | David | Haring | 4:54:46 | 58 | M |
| 42 | Paul | Evans | 4:57:33 | 30 | M |
| 43 | Rhonda | Hirschl | 5:02:45 | 40 | F |
| 44 | Diane | Smith | 5:09:45 | 53 | F |
| 45 | Patricia | San Andres | 5:09:45 | 49 | F |
| 46 | Terri | Taylor | 5:14:14 | 53 | F |
| 47 | Andrew | Thomas | 5:24:55 | 32 | M |
| 48 | Dale | Bishop | 5:28:05 | 45 | M |
| 49 | Alycia | Bishop | 5:28:05 | 17 | F |
| 50 | Monica | Cornett | 5:28:05 | 49 | F |
| 51 | Hannah | Cornett | 5:28:05 | 14 | F |
| 52 | Kris | McCormick | 5:38:35 | 30 | F |
| 53 | Michael | Bayer | 5:40:33 | 59 | M |
| 54 | Flick | Fornia | 5:57:52 | 56 | M |
| 55 | Thomas | Simon | 6:04:05 | 48 | M |
| 56 | Judy | Graham-Garcia | 6:33:48 | 54 | F |
| 57 | Larry | Young | 6:33:48 | 72 | M |
| 58 | Rachel | Edney | 6:44:41 | 56 | F |
| 59 | Joan | Bogdanski | 7:15:24 | 31 | F |
