Results for Age Category Results - March 28th, 2015
| Division | Place | Name | Overall | Total Time |
|---|---|---|---|---|
| Female 9 and Under | 1 | Madeline Wareham | 66 | 38:11 |
| Female 9 and Under | 2 | Tallyia Wentlandt | 81 | 41:21 |
| Female 9 and Under | 3 | Cassidy Kauppila | 82 | 41:29 |
| Female 9 and Under | 4 | Hannah Artman | 139 | 53:58 |
| Female 9 and Under | 5 | Alice Markham | 145 | 54:43 |
| Female 9 and Under | 6 | Emily Markham | 146 | 54:51 |
| Female 9 and Under | 7 | Olivia Greenheck | 165 | 58:44 |
| Female 9 and Under | 8 | Ben Jenkins | 172 | 1:01:02 |
| Female 9 and Under | 9 | Gwyneth Posey | 173 | 1:01:55 |
| Female 9 and Under | 10 | Gail Antilla | 190 | 1:04:22 |
| Female 10 to 19 | 1 | Sara Derr | 21 | 26:33 |
| Female 10 to 19 | 2 | Teresa Derr | 22 | 26:34 |
| Female 10 to 19 | 3 | Tia Kwanbock | 33 | 30:29 |
| Female 10 to 19 | 4 | Natalie Davidson | 37 | 31:17 |
| Female 10 to 19 | 5 | Rebecca Derr | 41 | 33:26 |
| Female 10 to 19 | 6 | Rachel Geringer | 47 | 33:45 |
| Female 10 to 19 | 7 | Jordan Antilla | 55 | 35:45 |
| Female 10 to 19 | 8 | Lauren Caboot | 78 | 40:07 |
| Female 10 to 19 | 9 | Emily Geringer | 101 | 45:20 |
| Female 10 to 19 | 10 | Malia Shaw | 114 | 50:09 |
| Female 10 to 19 | 11 | Aleya White | 115 | 50:14 |
| Female 10 to 19 | 12 | Iman Stephenson | 149 | 55:33 |
| Female 10 to 19 | 13 | Alice Gatto | 151 | 56:19 |
| Female 10 to 19 | 14 | Rachel Klade | 160 | 58:01 |
| Female 10 to 19 | 15 | Tanra Menon | 170 | 58:53 |
| Female 10 to 19 | 16 | Autumn Smith | 174 | 1:01:56 |
| Female 20 to 29 | 1 | Rochelle Smith | 25 | 27:51 |
| Female 20 to 29 | 2 | Jessica Fuller | 26 | 27:57 |
| Female 20 to 29 | 3 | Lauren Travis | 40 | 33:18 |
| Female 20 to 29 | 4 | Ashley Johnson | 43 | 33:30 |
| Female 20 to 29 | 5 | Mykaila Young | 69 | 38:38 |
| Female 20 to 29 | 6 | Amber Rheaume | 88 | 42:18 |
| Female 20 to 29 | 7 | Jean Dehaven | 131 | 52:54 |
| Female 20 to 29 | 8 | Lizzie Unterbrink | 141 | 54:17 |
| Female 20 to 29 | 9 | Kathryn McIvor | 155 | 57:53 |
| Female 20 to 29 | 10 | Rachel White | 177 | 1:02:19 |
| Female 20 to 29 | 11 | Brittani Simpson | 179 | 1:02:39 |
| Female 20 to 29 | 12 | Miranda Hagadorn | 182 | 1:02:54 |
| Female 20 to 29 | 13 | Jennifer Hagen | 188 | 1:04:21 |
| Female 20 to 29 | 14 | Michelle McPhetridge | 194 | 1:07:17 |
| Female 20 to 29 | 15 | Krystal Rabadan | 204 | 1:18:35 |
| Female 30 to 39 | 1 | Kleene Manning | 31 | 30:25 |
| Female 30 to 39 | 2 | Tori Young | 32 | 30:28 |
| Female 30 to 39 | 3 | Jessica Marquardt | 65 | 37:50 |
| Female 30 to 39 | 4 | Marcie Strelinger | 68 | 38:13 |
| Female 30 to 39 | 5 | Jennifer Sievers | 74 | 39:41 |
| Female 30 to 39 | 6 | Kristen Tayet | 75 | 39:41 |
| Female 30 to 39 | 7 | Melissa Perry | 84 | 41:42 |
| Female 30 to 39 | 8 | Janet Gatlin | 94 | 44:04 |
| Female 30 to 39 | 9 | Julie Posey | 99 | 45:05 |
| Female 30 to 39 | 10 | Amy Driver | 104 | 45:38 |
| Female 30 to 39 | 11 | Misty Gates | 112 | 49:44 |
| Female 30 to 39 | 12 | Carie Gordy | 135 | 53:15 |
| Female 30 to 39 | 13 | Shelley Markham | 144 | 54:42 |
| Female 30 to 39 | 14 | Sarah Kowash | 152 | 56:27 |
| Female 30 to 39 | 15 | Megan Hackman | 161 | 58:27 |
| Female 30 to 39 | 16 | Kirsten Smith | 178 | 1:02:31 |
| Female 30 to 39 | 17 | Sadie Fox-Perdue | 192 | 1:05:05 |
| Female 30 to 39 | 18 | Jessica Samsen | 198 | 1:07:40 |
| Female 30 to 39 | 19 | Jillian Kauppila | 203 | 1:18:34 |
| Female 40 to 49 | 1 | Kathy Ballew | 14 | 24:53 |
| Female 40 to 49 | 2 | Michele Pierce | 56 | 35:51 |
| Female 40 to 49 | 3 | Lisa Dabalos-Mcmahon | 61 | 37:06 |
| Female 40 to 49 | 4 | Maribel Neanover | 62 | 37:16 |
| Female 40 to 49 | 5 | Teri Fulton | 85 | 41:44 |
| Female 40 to 49 | 6 | Kay Nelson | 103 | 45:31 |
| Female 40 to 49 | 7 | Jen Thoraldson | 106 | 46:12 |
| Female 40 to 49 | 8 | Jill Geringer | 107 | 46:12 |
| Female 40 to 49 | 9 | Cyndi Toone | 118 | 51:00 |
| Female 40 to 49 | 10 | Desiree Jordan | 122 | 52:03 |
| Female 40 to 49 | 11 | Heather Jupena | 124 | 52:24 |
| Female 40 to 49 | 12 | Maura Shay | 129 | 52:51 |
| Female 40 to 49 | 13 | Ann Thalen | 130 | 52:52 |
| Female 40 to 49 | 14 | Stormi Donato | 133 | 53:13 |
| Female 40 to 49 | 15 | Dawn Muench | 154 | 57:47 |
| Female 40 to 49 | 16 | Shamone Allen-Stephenson | 163 | 58:41 |
| Female 40 to 49 | 17 | Wendy Jelinek | 166 | 58:44 |
| Female 40 to 49 | 18 | Tan Jenkins | 185 | 1:03:24 |
| Female 40 to 49 | 19 | Pam Gatto | 186 | 1:03:36 |
| Female 40 to 49 | 20 | Jayme Jones | 187 | 1:03:36 |
| Female 40 to 49 | 21 | Amanda Cuda | 191 | 1:04:25 |
| Female 50 to 59 | 1 | Myong Spencer | 23 | 26:41 |
| Female 50 to 59 | 2 | Nini Tayet | 35 | 30:51 |
| Female 50 to 59 | 3 | Paula Bock | 42 | 33:30 |
| Female 50 to 59 | 4 | Angela Markham | 64 | 37:44 |
| Female 50 to 59 | 5 | Suzanna Cheung | 80 | 40:49 |
| Female 50 to 59 | 6 | Michelle Kennedy | 91 | 43:40 |
| Female 50 to 59 | 7 | Cindy Dille | 110 | 48:49 |
| Female 50 to 59 | 8 | Wendy Buczkowski | 120 | 51:34 |
| Female 50 to 59 | 9 | Lori White | 126 | 52:26 |
| Female 50 to 59 | 10 | Laurie Dawson | 134 | 53:14 |
| Female 50 to 59 | 11 | Louise Dehaven | 136 | 53:29 |
| Female 50 to 59 | 12 | Susan Underbrink | 147 | 55:02 |
| Female 50 to 59 | 13 | Audrey McCombs | 148 | 55:02 |
| Female 50 to 59 | 14 | Pam Hawkins | 158 | 57:54 |
| Female 50 to 59 | 15 | Loire Klade | 162 | 58:40 |
| Female 50 to 59 | 16 | Desiree Mathis | 180 | 1:02:42 |
| Female 50 to 59 | 17 | Paula Gerstmann | 183 | 1:02:57 |
| Female 50 to 59 | 18 | Melissa Grohoski | 193 | 1:07:14 |
| Female 50 to 59 | 19 | Julie Cassidy | 199 | 1:09:02 |
| Female 50 to 59 | 20 | Jackie Conn | 201 | 1:09:48 |
| Female 60 to 69 | 1 | Betsy Hunt | 52 | 35:22 |
| Female 60 to 69 | 2 | Barbara Wentlandt | 92 | 43:46 |
| Female 60 to 69 | 3 | Sandra George-Manning | 111 | 49:16 |
| Female 60 to 69 | 4 | Michelle Metzdorf | 127 | 52:46 |
| Female 60 to 69 | 5 | Beverly Levenson | 157 | 57:54 |
| Female 60 to 69 | 6 | Rosemary Lukens | 164 | 58:42 |
| Female 70 and Over | 1 | Joyce McReynolds | 156 | 57:53 |
| Female 70 and Over | 2 | Laudelina Molina | 189 | 1:04:22 |
| Female 70 and Over | 3 | Anne Delaney | 200 | 1:09:45 |
| Female 70 and Over | ||||
| Male 9 and Under | 1 | Duke Artman | 49 | 34:31 |
| Male 9 and Under | 2 | Tyler Sievers | 70 | 38:56 |
| Male 9 and Under | 3 | Gabe Sievers | 73 | 39:35 |
| Male 9 and Under | 4 | Carter Caboot | 77 | 39:55 |
| Male 9 and Under | 5 | Teagan McMahon | 87 | 42:17 |
| Male 9 and Under | 6 | Caleb Posey | 97 | 44:43 |
| Male 9 and Under | 7 | Gideon Dawson | 98 | 44:57 |
| Male 9 and Under | 8 | Jaylen Shawcross | 105 | 45:39 |
| Male 9 and Under | 9 | Isaac Gordy | 116 | 50:36 |
| Male 9 and Under | 10 | Noah Jordan | 121 | 52:00 |
| Male 9 and Under | 11 | Christopher Hagey | 143 | 54:35 |
| Male 9 and Under | 12 | Ahbe Jelinek | 168 | 58:50 |
| Male 10 to 19 | 1 | Blake Fulton | 1 | 20:40 |
| Male 10 to 19 | 2 | Max Batanian | 2 | 21:25 |
| Male 10 to 19 | 3 | Luke Alfonso | 3 | 21:27 |
| Male 10 to 19 | 4 | Jacob Alfonso | 4 | 21:41 |
| Male 10 to 19 | 5 | Cameron Wyman | 7 | 22:21 |
| Male 10 to 19 | 6 | Charles Depoix | 8 | 22:29 |
| Male 10 to 19 | 7 | Hsar Moo | 15 | 24:54 |
| Male 10 to 19 | 8 | Blake Paffile | 20 | 26:31 |
| Male 10 to 19 | 9 | Jake Nelson | 34 | 30:46 |
| Male 10 to 19 | 10 | Drake Bogataj | 50 | 34:37 |
| Male 10 to 19 | 11 | Noah Mathis | 58 | 36:16 |
| Male 10 to 19 | 12 | Elijah Smith | 96 | 44:43 |
| Male 10 to 19 | 13 | Dylan Cheung | 102 | 45:26 |
| Male 10 to 19 | 14 | Ethan Mathis | 132 | 52:58 |
| Male 10 to 19 | 15 | Zach Steiner | 137 | 53:29 |
| Male 20 to 29 | 1 | Ta Say | 10 | 24:02 |
| Male 20 to 29 | 2 | Eh Moo La Thaw | 13 | 24:46 |
| Male 20 to 29 | 3 | Tim Murphy | 18 | 25:46 |
| Male 20 to 29 | 4 | Allan Takpuie | 38 | 32:00 |
| Male 20 to 29 | 5 | Eh Taw | 71 | 39:21 |
| Male 20 to 29 | 6 | Mark Mathis | 90 | 42:58 |
| Male 20 to 29 | 7 | Dan Olsen | 140 | 54:17 |
| Male 20 to 29 | 8 | Ellis White | 176 | 1:02:18 |
| Male 20 to 29 | 9 | Jake McPhetridge | 195 | 1:07:19 |
| Male 20 to 29 | 10 | Mike Grohoski | 196 | 1:07:33 |
| Male 30 to 39 | 1 | Matt Yarkosky | 9 | 23:43 |
| Male 30 to 39 | 2 | Lee Posey | 12 | 24:37 |
| Male 30 to 39 | 3 | Jake Manning | 24 | 26:59 |
| Male 30 to 39 | 4 | Lance Simmons | 39 | 32:04 |
| Male 30 to 39 | 5 | Larry Hackman | 45 | 33:33 |
| Male 30 to 39 | 6 | Joey Hawkins | 48 | 34:01 |
| Male 30 to 39 | 7 | Corey Baldwin | 53 | 35:43 |
| Male 30 to 39 | 8 | Mike Tart | 59 | 36:19 |
| Male 30 to 39 | 9 | Austin Strelinger | 67 | 38:13 |
| Male 30 to 39 | 10 | Brent Tayet | 76 | 39:42 |
| Male 30 to 39 | 11 | Gerald Gatlin | 93 | 44:04 |
| Male 30 to 39 | 12 | Joe Gates | 113 | 49:44 |
| Male 30 to 39 | 13 | Adrian Merry | 150 | 55:33 |
| Male 30 to 39 | 14 | Ted Kowash | 153 | 56:28 |
| Male 30 to 39 | 15 | Scott Hagadorn | 181 | 1:02:53 |
| Male 30 to 39 | 16 | Jon Perry | 184 | 1:02:58 |
| Male 40 to 49 | 1 | Ross Gilbert | 5 | 21:49 |
| Male 40 to 49 | 2 | David Metrick | 16 | 24:55 |
| Male 40 to 49 | 3 | Tim Geringer | 27 | 28:09 |
| Male 40 to 49 | 4 | James Shuck | 57 | 36:12 |
| Male 40 to 49 | 5 | Gene Sievers | 72 | 39:34 |
| Male 40 to 49 | 6 | Jason Caboot | 79 | 40:07 |
| Male 40 to 49 | 7 | Gary McMahon | 89 | 42:18 |
| Male 40 to 49 | 8 | Don White | 125 | 52:26 |
| Male 40 to 49 | 9 | Jason Hagey | 142 | 54:34 |
| Male 40 to 49 | 10 | Marc Samsen | 197 | 1:07:40 |
| Male 50 to 59 | 1 | Layne Alfonso | 6 | 22:18 |
| Male 50 to 59 | 2 | Pete Dawson | 11 | 24:14 |
| Male 50 to 59 | 3 | Douglas H. Stutz | 17 | 25:28 |
| Male 50 to 59 | 4 | Rick Gaytan | 19 | 26:04 |
| Male 50 to 59 | 5 | Paul West | 28 | 28:21 |
| Male 50 to 59 | 6 | Rodney Tayet | 36 | 30:51 |
| Male 50 to 59 | 7 | Tony Omlin | 44 | 33:32 |
| Male 50 to 59 | 8 | Tao Kwan-Gett | 46 | 33:39 |
| Male 50 to 59 | 9 | Craig Baldwin | 54 | 35:44 |
| Male 50 to 59 | 10 | Mel Watt | 60 | 36:58 |
| Male 50 to 59 | 11 | Gene Nelson | 83 | 41:35 |
| Male 50 to 59 | 12 | Bob Fulton | 86 | 41:44 |
| Male 50 to 59 | 13 | Lok Cheung | 100 | 45:20 |
| Male 50 to 59 | 14 | Mark Toone | 119 | 51:06 |
| Male 50 to 59 | 15 | Tom Metzdorf | 128 | 52:46 |
| Male 50 to 59 | 16 | Darrel Dehaven | 138 | 53:29 |
| Male 50 to 59 | 17 | Gregg Colbo | 167 | 58:50 |
| Male 60 to 69 | 1 | Timothy Holmes | 29 | 29:26 |
| Male 60 to 69 | 2 | Larry Conrad | 30 | 29:53 |
| Male 60 to 69 | 3 | Larry Manning | 51 | 34:40 |
| Male 60 to 69 | 4 | Scott Berry | 63 | 37:38 |
| Male 60 to 69 | 5 | Jim Lockert | 95 | 44:15 |
| Male 60 to 69 | 6 | Joe Dille | 109 | 48:47 |
| Male 60 to 69 | 7 | Don Shaw | 117 | 51:00 |
| Male 60 to 69 | 8 | Daniel Roloff | 123 | 52:18 |
| Male 60 to 69 | 9 | Walter Hawkins | 159 | 57:54 |
| Male 60 to 69 | 10 | Ashoke Menon | 169 | 58:53 |
| Male 60 to 69 | 11 | David Hunt | 175 | 1:02:07 |
| Male 70 and Over | 1 | Evan Steensland | 108 | 48:46 |
| Male 70 and Over | 2 | Fred Oldenburg | 171 | 59:22 |
| Male 70 and Over | 3 | Bob Delaney | 202 | 1:09:49 |
