Results for 2015 Altis Half Marathon on the Tanglefoot Trail® - March 22nd, 2015
| Place | First | Last | Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | Daniel | Wile | 1:27:25 | 33 | M |
| 2 | James | Trammell | 1:32:10 | 47 | M |
| 3 | Richard | Raspet | 1:33:52 | 67 | M |
| 4 | Daniel | Wicker | 1:44:41 | 36 | M |
| 5 | Tim | Whitten | 1:47:20 | 47 | M |
| 6 | Trip | Hairston | 1:50:10 | 42 | M |
| 7 | Danari | Fowlkes | 1:51:45 | 42 | M |
| 8 | Connor | Barnes | 1:53:41 | 24 | M |
| 9 | Bonnie | Bassett | 1:54:01 | 40 | F |
| 10 | Randy | Thomley | 1:55:05 | 50 | M |
| 11 | David | Brown | 1:55:19 | 62 | M |
| 12 | Anna | Young | 1:57:35 | 26 | F |
| 13 | Elizabeth | Woods | 1:57:45 | 25 | F |
| 14 | James | McManners | 2:02:22 | 52 | M |
| 15 | Heather | Joe | 2:10:15 | 39 | F |
| 16 | David | Mitchell | 2:10:57 | 50 | M |
| 17 | Audrey | Wylie | 2:20:53 | 38 | F |
| 18 | Donna | Shumaker | 2:25:38 | 49 | F |
| 19 | Cindy | Googe | 2:28:20 | 49 | F |
| 20 | Bill | Stone | 2:33:43 | 58 | M |
| 21 | Djamal | Pullom | 2:53:40 | 41 | M |
| 22 | Mary | Moran | 3:00:14 | 38 | F |
| 23 | Gayle | May | 3:24:00 | 55 | F |
| 24 | Dawn | Thomley | 3:29:13 | 51 | F |
| 25 | Jenni | Thomley | 3:29:13 | 26 | F |
| 26 | Trena | Wuertz | 3:30:00 | 60 | F |
| 27 | Teresa | Spencer | 3:53:00 | 47 | F |
