Results for 2015 Altis Marathon on the Tanglefoot Trail® - March 22nd, 2015
| Place | First Name | Last Name | Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | Beau | Whitsett | 3:50:53 | 29 | M |
| 2 | Anna | Wile | 3:52:30 | 26 | F |
| 3 | Travis | Ellis | 4:10:19 | 34 | M |
| 4 | Donald | Huskey | 4:10:19 | 32 | M |
| 5 | Missy | Carter | 4:14:59 | 38 | F |
| 6 | David | Ladner | 4:32:55 | 56 | M |
| 7 | James(Jim) | Ray | 4:42:30 | 51 | M |
| 8 | Sue | DeBartolo | 4:48:42 | 50 | F |
| 9 | James | DeBartolo | 4:48:42 | 51 | M |
| 10 | Valerie | Beyer | 5:14:06 | 52 | F |
| 11 | Denis | McCarthy | 5:23:30 | 55 | M |
| 12 | Steven | Lambert | 5:26:40 | 25 | M |
| 13 | Michael | Mabry | 5:26:40 | 29 | M |
| 14 | Clifton | Cartwright | 5:29:32 | 61 | M |
| 15 | Cory | Adams | 5:33:45 | 35 | M |
| 16 | Amber | Huddleston | 5:33:45 | 31 | F |
| 17 | Teal | Clark | 5:35:40 | 47 | F |
| 18 | Troy | Johnson | 5:39:10 | 68 | M |
| 19 | Cathie | Johnson | 5:39:10 | 61 | F |
