Results for Race results - September 21st, 2013
| Place | Bib | Name | Team name | Age | Gender | Category | Time | Difference | %Back | Pace(time / km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Carl Tinker | Port Orchard, WA | 45 | Male | Adult | 22:38.2 | - | - | 04:31.6 |
| 2 | 4 | Bernard Brown | Bremerton | 43 | Male | Adult | 23:10.2 | +0:32.0 | 2.40% | 04:38.0 |
| 3 | 55 | Eva Knowles | Port Orchard | 14 | Female | Student | 23:26.2 | +0:48.0 | 3.50% | 04:41.2 |
| 4 | 12 | Glen Henderson | Gig Harbor, WA | 52 | Male | Adult | 23:40.1 | +1:01.9 | 4.60% | 04:44.0 |
| 5 | 11 | Jerry Polley | Port Orchard, WA | 56 | Male | Adult | 24:19.9 | +1:41.7 | 7.50% | 04:52.0 |
| 6 | 10 | Erik Butler | Port Orchard, WA | 43 | Male | Adult | 24:38.4 | +2:00.2 | 8.80% | 04:55.7 |
| 7 | 30 | Josh Emmons | Port Orchard, WA | 34 | Male | Adult | 24:50.6 | +2:12.4 | 9.70% | 04:58.1 |
| 8 | 25 | Donovan Jantz | Seattle, WA | 11 | Female | Student | 25:08.1 | +2:29.9 | 11.00% | 05:01.6 |
| 9 | 20 | Michelle Dean | Port Orchard, WA | 14 | Female | Student | 25:13.8 | +2:35.6 | 11.50% | 05:02.8 |
| 10 | 36 | Gerald Van Amen | Port Orchard | 44 | Male | Adult | 25:22.0 | +2:43.8 | 12.10% | 05:04.4 |
| 11 | 18 | Ken Ewalt | Port Orchard, WA | 43 | Male | Adult | 25:37.4 | +2:59.2 | 13.20% | 05:07.5 |
| 12 | 5 | Leona Walters | Port Orchard | 37 | Female | Adult | 25:51.9 | +3:13.7 | 14.30% | 05:10.4 |
| 13 | 13 | Bart Kale | Silverdale, WA | 57 | Male | Adult | 26:06.4 | +3:28.2 | 15.30% | 05:13.3 |
| 14 | 22 | Roy Osterhaus | Bremerton, WA | 60 | Male | Adult | 26:15.4 | +3:37.2 | 16.00% | 05:15.1 |
| 15 | 15 | Rebecca Wright | Port Orchard, WA | 30 | Female | Adult | 26:20.0 | +3:41.8 | 16.30% | 05:16.0 |
| 16 | 16 | Viorel Mihai | Port Orchard, WA | 36 | Male | Adult | 27:00.4 | +4:22.2 | 19.30% | 05:24.1 |
| 17 | 9 | Sharon Butler | Port Orchard, WA | 36 | Female | Adult | 27:10.7 | +4:32.5 | 20.10% | 05:26.1 |
| 18 | 17 | Julee Warner | Bremerton, WA | 36 | Female | Adult | 27:24.1 | +4:45.9 | 21.00% | 05:28.8 |
| 19 | 31 | Linsey Emmons | Port Orchard, WA | 33 | Female | Adult | 27:55.8 | +5:17.6 | 23.40% | 05:35.2 |
| 20 | 29 | Ambyr Halfhill | Port Orchard, WA | 11 | Female | Student | 27:57.1 | +5:18.9 | 23.50% | 05:35.4 |
| 21 | 27 | Chrolette Reser | Port Orchard | 3 | Female | Student | 29:28.1 | +6:49.9 | 30.20% | 05:53.6 |
| 22 | 26 | Phyllis Jantz | Seattle, WA | 50 | Female | Adult | 29:34.8 | +6:56.6 | 30.70% | 05:55.0 |
| 23 | 23 | Ann French | Gig Harbor, WA | 60 | Female | Adult | 30:00.1 | +7:21.9 | 32.50% | 06:00.0 |
| 24 | 7 | Aaron Hunt | Port Orchard, WA | 44 | Male | Adult | 30:40.5 | +8:02.3 | 35.50% | 06:08.1 |
| 25 | 49 | Gabrielle Stewart | Port Orchard, WA | 17 | Female | Student | 33:32.1 | +10:53.9 | 48.10% | 06:42.4 |
| 26 | 38 | Alena Mccrea | Port Orchard, WA | 11 | Female | Student | 33:35.1 | +10:56.9 | 48.40% | 06:43.0 |
| 27 | 37 | Bill Mccrea | Port Orchard, WA | 50 | Male | Adult | 34:09.0 | +11:30.8 | 50.90% | 06:49.8 |
| 28 | 3 | David Weasel | Port Orchard | 38 | Male | Adult | 34:37.8 | +11:59.6 | 53.00% | 06:55.6 |
| 29 | 40 | Laura Mclaughlin | Silverdale | 34 | Female | Adult | 35:01.6 | +12:23.4 | 54.70% | 07:00.3 |
| 30 | 56 | Alea Chatman | Port Orchard | 14 | Female | Student | 36:06.3 | +13:28.1 | 59.50% | 07:13.3 |
| 31 | 35 | Tammi Gonshorowski | Port Orchard, WA | 50 | Female | Adult | 36:23.2 | +13:45.0 | 60.70% | 07:16.6 |
| 32 | 44 | Hailey Hansen | Port Orchard, WA | 7 | Female | Student | 36:23.7 | +13:45.5 | 60.80% | 07:16.7 |
| 33 | 47 | Mike Blankenship | Port Orchard, WA | 60 | Male | Adult | 36:25.2 | +13:47.0 | 60.90% | 07:17.0 |
| 34 | 33 | Patty Blankenship | Auburn, WA | 31 | Female | Adult | 36:31.7 | +13:53.5 | 61.40% | 07:18.3 |
| 35 | 32 | Jason Barney | Auburn, WA | 33 | Male | Adult | 36:39.7 | +14:01.5 | 62.00% | 07:19.9 |
| 36 | 21 | Joyce Blankenship | Port Orchard | 26 | Female | Adult | 37:47.1 | +15:08.9 | 66.90% | 07:33.4 |
| 37 | 28 | Wendy Halfhill | Port Orchard, WA | 36 | Female | Adult | 37:47.5 | +15:09.3 | 66.90% | 07:33.5 |
| 38 | 46 | Emma Wail Hen | Port Orchard | 11 | Female | Student | 41:34.7 | +18:56.5 | 83.70% | 08:18.9 |
| 39 | 45 | Madalynn Hansen | Port Orchard, WA | 11 | Female | Student | 42:52.5 | +20:14.3 | 89.40% | 08:34.5 |
| 40 | 6 | Angela Markham | Port Orchard, WA | 51 | Female | Adult | 42:53.4 | +20:15.2 | 89.50% | 08:34.7 |
| 41 | 19 | Claire Davis | 14 | Female | Student | 44:13.0 | +21:34.8 | 95.30% | 08:50.6 | |
| 42 | 14 | Christina Davis | Port Orchard, WA | 45 | Female | Adult | 44:47.5 | +22:09.3 | 97.90% | 08:57.5 |
| 43 | 8 | Lisa Reser | Port Orchard, WA | 36 | Female | Adult | 44:48.0 | +22:09.8 | 97.90% | 08:57.6 |
| 44 | 34 | Chrystal Kmecheck | Bremerton, WA | 35 | Female | Student | 46:11.5 | +23:33.3 | 104.10% | 09:14.3 |
| 45 | 1 | Kristen Gavern | Port Orchard, WA | 39 | Female | Adult | 46:12.0 | +23:33.8 | 104.10% | 09:14.4 |
| 46 | 48 | Claire Paschke | Port Orchard, WA | 6 | Female | Student | 46:14.3 | +23:36.1 | 104.30% | 09:14.9 |
| 47 | 43 | Catherine Hansen | Port Orchard, WA | 37 | Female | Adult | 46:15.1 | +23:36.9 | 104.30% | 09:15.0 |
| 48 | 24 | Amy Jantz | Seattle, WA | 51 | Female | Adult | 50:08.1 | +27:29.9 | 121.50% | 10:01.6 |
| 49 | 42 | Shavauni Zieser | Bremerton, WA | 19 | Female | Student | 50:09.0 | +27:30.8 | 121.50% | 10:01.8 |
| 50 | 39 | Jessica Arney | Bremerton, WA | 32 | Female | Adult | 50:41.5 | +28:03.3 | 123.90% | 10:08.3 |
| 51 | 41 | Sara Zieser | Bremerton, WA | 40 | Female | Adult | 50:43.1 | +28:04.9 | 124.10% | 10:08.6 |
| 52 | 50 | Jackie Steward | Port Orchard, WA | 46 | Female | Adult | 51:40.5 | +29:02.3 | 128.30% | 10:20.1 |
| - | - | Chad Mcnatt | Port Orchard, WA | 37 | Male | Adult | DNS | - | - | DNS |
| - | - | Steven Banks | Port Orchard, WA | 47 | Male | Adult | DNS | - | - | DNS |
| - | - | Linda Banks | Port Orchard, WA | 48 | Female | Adult | DNS | - | - | DNS |
| - | - | Terry Tribabe Harter | Bremerton, WA | 49 | Female | Adult | DNS | - | - | DNS |
