Dolphin Dash Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Fry | Paul | M | Silverdale | WA |
| Haynes | Robert | M | Kingston | WA |
| Crandall | Roger | M | South Colby | WA |
| larsen | dena | M | Port Orchard | WA |
| larsen | noel | M | Port Orchard | WA |
| larsen | Max | M | Port Orchard | WA |
| Sterneckert | Corinne | F | Bremerton | WA |
| Tobola | Elizabeth | F | Poulsbo | WA |
| Marcinko | Stephanie | F | Bremerton | WA |
| Marcinko | Rion | M | Bremerton | WA |
| Montieth | Sean | M | Keyport | WA |
| Shaw | Robert | M | Silverdale | WA |
| Shaw | Caleb | M | Silverdale | WA |
| Varnadore | Sherri | F | Keyport | WA |
| Varnadore | Larry | M | Keyport | WA |
| Eisner | Alex | M | Bainbridge Island | WA |
| Moran | Megan | F | Silverdale | WA |
| Steiner | Brittany | F | Silverdale | WA |
| Tellez | Heather | F | Poulsbo | WA |
| Castilleja | Samantha | F | Poulsbo | WA |
| Castilleja | Ivan | M | Poulsbo | WA |
| Schmuck | Greg | M | Poulsbo | WA |
| Clough | Jenny | F | Silverdale | WA |
