Birch Bay Ghost Marathon Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Glesne | Susan | F | Mt Vernon | WA |
| Glesne | Reed | M | Mount Vernon | WA |
| Poolswasdi | Amara | F | Seattle | WA |
| Tolean | Sabina Shana | F | Surrey | |
| Miller | Leslie | F | Seattle | WA |
| Hui | Susan | F | Vancouver | |
| Dawe | Sheila | F | Nanaimo | |
| Pascual | Monte | M | Federal Way | WA |
| Marshall | Tracy | F | Richmond | |
| Haase | Rick | M | Shoreline | WA |
| Nakashima | Stan | M | Mt Vernon | WA |
| Russell | Ben | M | Ferndale | WA |
| Graves | Wendy | F | Kent | WA |
| Graves | Dave | M | Kent | WA |
| Ma | Vincent | M | San Jose | CA |
| Bowman | Jason | M | West Vancouver | |
| Pearson | David | M | Seattle | WA |
| Kennedy | Kari | F | Tacoma | WA |
| Fetters | Mark | M | Cross Plains | TN |
| Kenneweg | William | M | Port Townsend | WA |
| Nelsen | Tore | M | Mount Vernon | WA |
| Sentinella | Terry | M | Anacortes | WA |
| preedy | mel | M | ravensdale | WA |
| Pendleton | Brian | M | Auburn | WA |
| Ro | Susie | F | Seattle | WA |
