2011 Fleet Feet Training Program - Fall Session Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Pettibone | Julie | F | Tacoma | WA |
| Ray | Rebecca | F | Tacoma | WA |
| Ord | Lisa | F | Bonney Lake | WA |
| Spoon | Carla | F | Buckley | WA |
| Consola | Sophia | F | Tacoma | WA |
| Faiszt | Laura | F | Puyallup | WA |
| Emerson | Deidre | F | Bonney Lake | WA |
| Gjuka | Laura | F | University Place | WA |
| Zemek | Rossana | F | University Place | WA |
| Rock | Adrienne | F | Enumclaw | WA |
| McCarty | Brianne | F | Bonney Lake | WA |
| Pearson | Andrea | F | Auburn | WA |
| Johnson | Pushpa | F | Puyallup | WA |
| Ingvarsson | Mindy | F | Spanaway | WA |
| Czar | Tracey | F | Tacoma | WA |
| Green | Laura | F | Maple Valley | WA |
| Kamens | Judy | F | Spanaway | WA |
| Foley | Carrie | F | Tacoma | WA |
| Howard | Christine | F | Puyallup | WA |
| Brock | Sue | F | Lake Tapps | WA |
| Mckenzie | Mary | F | Puyallup | WA |
| Jackson | Hermenia | F | Tacoma | WA |
| Rawson | Tracy | F | Buckley | WA |
| Davis | Jeff | M | Auburn | WA |
| Frye | Carmen | F | Buckley | WA |
| Cassidy | Julie | F | Sumner | WA |
| Desmul | Jerry | M | Enumclaw | WA |
| Poldervart | Pam | F | Enumclaw | WA |
| Baca | Dax | M | Tacoma | WA |
| Artz | Cora | F | Puyallup | WA |
| Latham | Heather | F | Auburn | WA |
| Desmul | Reilly | F | Enumclaw | WA |
| Butterfield | Lora | F | Bonney Lake | WA |
| Hamp | Joanna | F | University Place | WA |
| McEntire | Christina | F | Sumner | WA |
| Cochran | Scott | M | Lake Tapps | WA |
