Red Devil Challenge 20k Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Leisso | Rachel | F | Leavenworth | WA |
| Swan | Ryan | M | Leavenworth | WA |
| Pashkowski | Rachael | F | Wenatchee | WA |
| Biggar | Brent | M | Wenatchee | WA |
| Smith | Erin | F | Leavenworth | WA |
| Swanson | Shane | M | Wenatchee | WA |
| Quinn | Christine | F | Leavenworth | WA |
| wiggins | karen | F | bremerton | WA |
| Wiggins | George | M | bremerton | WA |
| Sheets | Andrew | M | Wenatchee | WA |
| Johnson | Allison | F | Wenatchee | WA |
| lindsey | troy | M | east wenatchee | WA |
| Pashkowski | Tove | F | Vancouver | |
| Smithers | Jayme | M | Vancouver | |
| Farrell | Marlene | F | Leavenworth | WA |
| Ward-Guthrie | Christopher | M | Okanogan | WA |
| Harris | Mark | M | Wenatchee | WA |
| Danko | Selina | F | Wenatchee | WA |
| Sullivan | Chad | M | Wenatchee | WA |
| Marks | Stacia | F | Wenatchee | WA |
| Ringsrud | Paul | M | Langley | WA |
| Broxson | Michael | M | Wenatchee | WA |
| Valaas | Laura | F | East Wenatchee | WA |
| Kutter | Eric | M | Sammamish | WA |
| Newell | Debbie | F | Kenmore | WA |
| Tallent | David | M | Kenmore | WA |
| Hisey | Michael | M | Yakima | WA |
| Knowles | Richard | M | Haines | OR |
| Peterson | Ryan | M | East Wenatchee | WA |
| McArthur | Marcell | M | E. Wenatchee | WA |
| Sicher | Brianna | F | Wenatchee | WA |
| Austin | Keith | M | Leavenworth | WA |
| Gibbs | Joshua | M | Wenatchee | WA |
| Siltman | Herb | M | Cashmere | WA |
| Toth | Andrew | M | Wenatchee | WA |
| astell | stephanie | F | Leavenworth | WA |
| mahon | becky | F | Leavenworth | WA |
| Van Den Ameele | Susie | F | Seattle | WA |
| Kirwan | Ryan | M | Wenatchee | WA |
| Dolge | Travis | M | Wenatchee | WA |
| Wood | Doug | M | Wenatchee | WA |
| Tidd | Steve | M | Wenatchee | WA |
