2024 5K Orting Turkey Trot Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Gibbons | Christine | F | Kent | WA |
| Yoxtheimer | Eric | M | Bonney Lake | WA |
| Yoxtheimer | Rosalinda | F | Bonney Lake | WA |
| Absher | Luke | M | Puyallup | WA |
| Absher | Vijay | M | Puyallup | WA |
| Mix | James | M | Buckley | WA |
| Mix | Patty | F | Buckley | WA |
| Brye | Kim | F | Bonney Lake | WA |
| Mota | Alejandra | F | GRAHAM | WA |
| Hem | Kimberly | F | Federal Way | WA |
| Steffens | Tracy | F | Renton | WA |
| Cruz | Verona | F | Auburn | WA |
| Petitt | Ashley | F | Spanaway | WA |
