2024 Clean UP Group of 4+ Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Gosch | Ann | F | University Place | WA |
| Owens | Martin | M | Fircrest | WA |
| Giove | Dana | F | Steilacoom | WA |
| Ganyo | Anthony | M | University Place | WA |
| STANFORD | KRISTEN | F | GIG HARBOR | WA |
| McCardell | Ben | M | University Place | WA |
| Owens | Ann | F | University Place | Washington |
| Christensen | Candy | F | University Place | WA |
| Baker | Marcia | F | University Place | WA |
| Dobbs | Michael | M | University Place | WA |
| Boltz | Mike | M | University Place | WA |
| Hebeisen | Ernst | M | University Place | WA |
| Sharp | Jim | M | University Place | WA |
| Unsure | Terese | F | Steilacoom | Wa |
| Giove | Dana | F | Steilacoom | WA |
| Walker | Jodi | F | Steilacoom | Washington |
| Larson | Sally | F | Steilacoom | Washington |
| Ganyo | Neela | F | University Place | WA |
| Ganyo | Emily | F | University Place | WA |
| Ganyo | Anthony | M | University Place | WA |
| Ganyo | Vera | F | University Place | WA |
| Pooler | Lydia | F | GIG HARBOR | WA |
| Brinkworth | Helen | F | GIG HARBOR | WA |
| Brinkworth | James | M | GIG HARBOR | WA |
| Hunt | Adam | M | GIG HARBOR | WA |
| McCardell | Ben | M | University Place | WA - Washington |
| McCardell | Jori | F | University Place | WA - Washington |
| Mosser | Kathy | F | University Place | WA - Washington |
