2022 Dolphin Dash Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Harvey | Steven | M | Silverdale | WA |
| Talley | Dana | F | Port Orchard | WA |
| Edwards | Tori | F | Poulsbo | WA |
| Foutz | Wil | M | Bremerton | WA |
| Montgomery | Dolores | F | Port Orchard | WA |
| Burrow | Carolyn | F | Bremerton | WA |
| Aldridge | Jane | F | Bremerton | Washington |
| Aldridge | Emily | F | Bremerton | Washington |
| Aldridge | Brent | M | Bremerton | Washington |
| Becker | Jennifer | F | Silverdale | WA |
| Sudy | Mitch | M | Silverdale | WA |
| Carlson | Blake | M | Bremerton | WA |
| Purdum | Alicia | F | Port Orchard | WA |
| Roach | Matthew | M | Port Orchard | WA |
| Rodgers | Amanda | F | Bremerton | WA |
| Welch | Sean | M | Silverdale | WA |
| Welch | Laura | F | Silverdale | WA |
| Banker | Adam | M | Poulsbo | WA |
