2021 Defiance 50K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Erickson | Shana | F | Gig Harbor | WA |
| Bartlett | Andrea | F | Tacoma | WA |
| Cook | Matt | M | Port Orchard | WA |
| Watson | Robyn | F | Olympia | WA |
| BOWLES | JUSTIN | M | GRAHAM | WA |
| Haberle | Romey | F | Tacoma | WA |
| Oster | Morgan | F | North Bend | WA |
| Kessler | Dani | F | Tacoma | WA |
| Jones | Christopher | M | Tacoma | WA |
| Shields | Leslie | F | Lacey | WA |
| Strand | Molly | F | PORT ORCHARD | WA |
| Majorki | Kathryn | F | Tacoma | WA |
| Driver | Amy | F | Gig Harbor | WA |
| Sparrow | Athena | F | Bremerton | WA |
| Rades | Lindsay | F | Tacoma | WA |
| Nelson | Julie | F | Nooksack | WA |
| Maycumber | Mandi | F | Tumwater | WA |
| Bennett | Heather | F | Tacoma | WA |
| Mangette | Karlie | F | Port Orchard | WA |
| Beyerlein | Douglas | M | Mill Creek | WA |
| Hanna | Kevin | M | Orlando | Florida |
| Fowler | Ronald | M | Rochester | WA |
| Clapp | Hazel | F | Puyallup | WA - Washington |
| Folkerts | Brenda | F | Olympia | WA |
| Malinski | Erin | F | Bremerton | WA |
| Johnson | Laura | F | Vashon | WA |
| Stewart | Carla | F | MONROE | WA |
| Sherman | Daniel | M | Fircrest | WA |
| Ratke | Adam | M | Tacoma | WA |
| Krueger | Alexandra | F | Portland | OR |
| Morrissey | Laura | F | Covington | WA |
| Trohimovich | Merita | F | Gig Harbor | WA |
| Croonquist | Mia | F | Seattle | WA |
| Carr | Deanna | F | Lakewood | WA |
| de Guzman | Camille | F | Vashon | WA |
| Brenno | Owen | M | Vashon | WA |
| Felts | Lora | F | Richland | WA |
| Marchand | Michael | M | Olympia | WA |
| Reboul | Jean-Gael | M | Seattle | WA |
| Waldherr | Ronnie | M | Tacoma | WA |
| Scholl | Ann | F | Kimberly | WI |
| Hoang | Thao | M | Arlington | WA |
| James | Jackie | F | GRAHAM | WA |
| Makowski | Teresa | F | Tacoma | WA |
| Chontofalsky | Tom | M | Fircrest | WA |
| Szikszay | Andi | F | Tacoma | WA |
| McDonald | Lauren | F | University Place | WA |
| Mutch | Michael | M | Tacoma | WA |
| Lushaba | Thuli | F | Tacoma | WA |
| West | Ashley | F | Lakewood | WA |
| Bitten | Eric R | M | Tacoma | WA |
| Kozik | Timothy | M | Seattle | WA |
| Phan | Van | F | Lakewood | WA |
| Kuring | Natasha | F | Tacoma | WA |
| Kuhlmann | Danny | M | Yelm | WA |
| Funk | Jeff | M | Puyallup | Washington |
| Kersten | Ellen | F | Olympia | WA |
| wiggins | karen | F | Belfair | WA |
| Birklid | Nick | M | Tumwater | WA |
| Rodriguez | Miguel | M | Forks | |
| schrader | Jayme | F | tacoma | WA |
| emerson | craig | M | Tenino | WA |
| Richard | Jamie | F | Tacoma | WA |
| Chee | Peter | M | Sammamish | WA |
| Lewis | Christine | F | Tacoma | WA |
| ROBIE | BRUCE | M | PUYALLUP | WA |
| DeMeerleer | Ben | M | Auburn | WA |
| Hansen | Blake | M | Tacoma | WA |
| Tufano | Suzanne | F | Vashon | WA |
| Sklar | Mikey | M | Lakewood | WA |
| Bogue | Rikki | F | University Place | WA |
