2020 Virtual Half Marathon Orting Turkey Trot Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Secrest | Lori | F | Puyallup | WA |
| Dees | Robert | M | Gig Harbor | WA |
| Lahna | Melissa | F | PUYALLUP | WA |
| Stevens | Sue | F | Sammamish | WA |
| burt | Ronald | M | tacoma | WA |
| Kurtz | Lindy | F | Orting | WA |
| Jay | Robert | M | Snohomish | WA |
| Grace | Mike | M | Bremerton | WA |
| Daniels | Elizabeth | F | Snohomish | WA |
| Heglund | Darlena | F | Lacey | WA |
| Gelvin | Dennis | M | Rochester | WA |
| hopkins | john | M | Puyallup | WA |
| Sobitova | Mahfuza | F | Federal Way | WA |
| Johnson | Janna | F | Auburn, WA | WA |
| Jackson | Rose | F | Saskatoon | SK |
