2020 Run for Your Life 5K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Willoughby | Wesley | M | Federal Way | WA |
| Faire | Larry | M | Oak Harbor | WA |
| Whimpey | Annette | F | Bonney Lake | WA |
| Yamada | Marilyn | F | Eatonville | WA |
| DiNielli | Deborah | F | Enumclaw | WA |
| Gilbert | Deanna | F | Redmond | WA |
| Gregory | Janeene | F | Puyallup | Wa |
| Hutto | Nicole | F | Pacific | Wa |
| hart | scott | M | milton | wa |
| Dust | Tim | M | PUYALLUP | WA |
| Dust | Mary | F | PUYALLUP | Wa. |
| Smith | Rebecca | F | Puyallup | Wa |
| Pascoe | Max | F | Puyallup | WA |
| Smith | Nikki | F | Sumner | WA |
| Martinez | Jesse | M | Sumner | WA |
| bentler | John | M | enumclaw | WA |
| bentler | marjie | F | enumclaw | WA |
| Meers | Nanette | F | Sumner | WA |
| Kelly | Willow | F | Sumner | WA |
| Irvin | Linda M | F | Sumner | WA |
| Lucey | Danise | F | Buckley | WA |
| Ryals | Sharon | F | Auburn | WA |
| DePoppe | Chris | M | Buckley | WA |
| Lemagie | Carrie | F | Puyallup | WA |
| Petter | Anita | F | Buckley | WA |
| Irvin | Cheryl | F | Puyallup | WA |
| Irvin | Cheryl | F | Puyallup | WA |
| Lowe | Mike | M | Bonney Lake | WA |
| Serviss | Lisa | F | PUYALLUP | WA |
| hutto | Mason | M | Pacific | wa |
| Gray | Linda | F | Orting | WA |
| Basch | Heather | F | Tumwater | WA |
| Macri | Sara | F | Bonney Lake | WA |
| Adams | Amy | F | Federal Way | WA |
| Meers | George | M | Sumner | WA |
| Kelly | Holden | M | Sumner | WA |
