2019 March Point Kids 1/2 Mile Registrations
| Last Name | First Name | Gender | City | State | 
|---|---|---|---|---|
| Smith | Ethan | M | Mt Vernon | WA | 
| Smith | Owen | M | Mt Vernon | WA | 
| Nelson-Porter | Aurora | F | Anacortes | WA | 
| Schneider | Kayden | F | Anacortes | WA | 
| Schneider | Bradie | F | Anacortes | WA | 
| Terrill | Cole | M | Anacortes | WA | 
| Terrill | Amber | F | Anacortes | WA | 
| Huffman | Kellan | M | Seattle | WA | 
| Norton | Haylee | F | Mount Vernon | WA | 
| Norton | Kyler | M | Mount Vernon | WA | 
| Dubuque | Landry | M | LaConner | WA | 
| Konda | Matty | M | Everett | WA | 
| Konda | Noah | M | Everett | WA | 
| Konda | Gabriel | M | Everett | WA | 
| Romano | Giovanni | M | Mount Vernon | WA | 
| Gomez | Faviola | F | Anacortes | Wa | 
| Middleton-King | Kira | F | Anacortes | WA | 
| Clark | Elizabeth | F | Mount Vernon | WA | 
| Hagedorn | Sophia | F | Anacortes | WA | 
| George | Sydney | F | Mount vernon | WA | 
| coffey | Nicole | F | Anacortes | WA | 
| York | Dylan | M | Seattle | WA | 
| Hanson | Lisa | F | Anacortes | WA | 
| Darrow | Mikailey | F | OAK HARBOR | WA | 
| Darrow | Grayson | M | Oak Harbor | WA | 
| Jones | Maddex | M | Mount Vernon | WA | 
| Jones | Bode | M | Mount Vernon | WA | 
| Jones | Quinten | M | 98274 | WA | 
| Lake | Mackenzie | F | Sedro Woolley | WA | 
| Wiley | Lola | F | Sedro Woolley | WA | 
| Nurmi | Kaylie | F | Sedro Woolley | WA | 
| LONG | JACOB | M | ARLINGTON | WA | 
