2019 March Point Run 10K Registrations
| Last Name | First Name | Gender | City | State | 
|---|---|---|---|---|
| Smith | Kimberly | F | Mt Vernon | WA | 
| Beard | Nichole | F | Oak harbor | WA | 
| Mauro | Megan | F | Anacortes | WA | 
| Griffiths | Vicki | F | Bellingham | WA | 
| Tangaro | James | M | Anacortes | WA | 
| Peters | Adam | M | Anacortes | WA | 
| Peters | Haydn | F | Anacortes | WA | 
| Terrill | Lisa | F | Anacortes | WA | 
| Kinder | Julie | F | Anacortes | WA | 
| Lee | Dylan | M | Oak Harbor | WA | 
| Skinner | Shad | M | Sedro Woolley | WA | 
| Mercer | Cheryl | F | Everett | WA | 
| Shuart | Phil | M | Oak Harbor | WA | 
| Driskill | Dick | M | Parkdale | OR | 
| Youngs | Gary | M | Coupeville | WA | 
| Anderson | Suzanne | F | Stanwood | WA | 
| Simpson | Mike | M | Oak Harbor | WA | 
| Pasternak | Tara | F | Bow | WA | 
| Lang | Delmer | M | Victoria | BC | 
| West | Heather | F | Victoria | BC | 
| Driskill | David | M | Sedro Woolley | WA | 
| Peterson | Diane | F | Anacortes | WA | 
| Peterson | Franklin | M | Anacortes | WA | 
| Peterson | Nathaniel | M | Anacortes | WA | 
| Peterson | Timothy | M | Anacortes | WA | 
| Eaton | Debbie | F | Mt. Vernon | WA | 
| Giddings | Christy | F | Anacortes | WA | 
| McKay | Brodie | M | Ladera Ranch | CA | 
| Foelske | Jennifer | F | Laguna Niguel | CA | 
| Wright | Kiera | F | Burlington | WA | 
| Holt | Dawnell | F | Arlington | WA | 
| walker | holly | F | lake stevens | WA | 
| Walker | Jearl | M | Lake stevens | WA | 
| Eno | Alicia | F | shoreline | WA | 
| Connors | Shawna | F | Ritzville | WA | 
| Sheahan | Alpha | F | Mount Vernon | WA | 
| Sheahan | Clancy | M | Mount Vernon | WA | 
| Stiglic | Gregg | M | Anacortes | WA | 
| Tibbles | Daniel | M | Anacortes | WA | 
| Beppler | Beverly | F | Seattle | WA | 
| Richardson | Peter | M | Anacortes | WA | 
| Chu | Lynetta | F | Langley | BC | 
| Angus | Jawn | M | Scottsdale | AZ | 
| Hassler | Earl | M | Burlington | WA | 
| Bonner | Caitlin | F | Bellingham | WA | 
| Mack | Kristy | F | Anacortes | WA | 
| Esposito | Anthony | M | Anacortes | Wa | 
| slater | john | M | Mukilteo | WA | 
| Wuest | Jen | F | Clinton | WA | 
| Youngquist | Sadie | F | Anacortes | WA | 
| Easton | Jason | M | Anacortes | WA | 
| Nix | Ronnie | M | Oahk Harbor | WA | 
| Nichols | Linda | F | Anacortes | WA | 
