2019 Michelob Ultra Tacoma City Marathon Relay Registrations
| Last Name | First Name | Gender | City | State | Team Name |
|---|---|---|---|---|---|
| Booth | Helen | F | Federal Way | WA | Madigan’s Minion |
| English | Melissa | F | Tacoma | WA | AHBL Tacoma |
| Sauter | Andrea | F | SEATTLE | WA | AHBL Seattle |
| Sosa Padilla | Wilson | M | Des Moines | WA | AGO Tacoma Team Sound |
| Chaves | Oscar | M | Edgewood | Wa | Tacoma AGO Mountain |
| Mitchell | Scott | M | maple valley | WA | Runner 5 |
| Duran | Rob | M | Rochester | WA | RWB Eagles 2 |
| Barnes | Sarah | F | Fox Island | WA | Justice League |
| Adams | Thomas | M | VANCOUVER | WA | Rise and Grind |
| McCormick | James | M | Tacoma | WA | EPIC Runners for Justice |
| Mamerto | Ruthy | F | Federal way | WA | Buns on the run |
| Bemis | Lori | F | Tacoma | WA | McGavick |
| Davenport | Laurie | F | Tacoma | WA | Ex Parte Animals |
| Davenport | Laurie | F | Tacoma | WA | More Ex Parte Animals - Team Sloth |
| Lattin | Amanda | F | Tacoma | WA | Twinado Chasers |
| Guerrero | Jason | M | Kent | WA | King Crossfit |
| edwards | erin | F | Tacoma | WA | Vie be Runnin’ |
| Gilman | Eric | M | Tacoma | WA | GTH |
| MARTINEZ | Melinda | F | Fife | WA | Five Chains |
| Daheim | Samuel | M | Tacoma | WA | Connelly Law Offices |
| Couch | Jordan | M | University Place | WA | Palace Law Community Builders |
