Waldo 5K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Schatza | Kristine | F | Puyallup | WA |
| Schatza | james | M | Puyallup | WA |
| Morgan | April | F | Auburn | WA |
| Goins | Christopher | M | Auburn | WA |
| Flaherty | Tammie | F | Puyallup | WA |
| Wasierski | Kim | F | Tacoma | WA |
| Tavoloni | Carla | F | Lake Tapps | WA |
| Dorn | Dave | M | Puyallup | WA |
| Dazey | Megan | F | Puyallup | WA |
| Walker | Michele | F | Maple Valley | WA |
| Joseph | Wendy | F | Spanaway | WA |
| Hite | Janelle | F | Auburn | WA |
| Vichich-Weber | Theresa | F | Belfair | WA |
| Sanderson | Pam | F | Bonney Lake | Wa |
