The Grinch 10K Relay Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Vaughn | Lacey | F | Olympia | WA |
| Perez | Andrew | F | Lakewood | WA |
| lau | tamra | F | auburn | WA |
| Brodt | Jesse | F | Tacoma | WA |
| Pemverton | PJ | F | Puyallup | Wa |
| Linke | Lisa | F | Tacoma | WA |
| Ottesen | Tyler | F | Puyallup | Wa |
| Redditt | Michelle | F | Lakewood | WA |
| Blakeslee | Diana | F | puyallup | WA |
| O'Neill | Breezie | F | Tumwater | WA |
| Docken | Lance | F | Edgewood | WA |
| Hickey | Kathleen | F | Tacoma | WA |
| Taylor | Jesse | F | Tacoma | Wa |
| Richardson | Duane | F | Bonney Lake | WA |
| Inoue | Coco | F | Tacoma | WA |
| Piercy | Tim | F | Fircrest | WA |
| Piercy | Patricia | F | Fircrest | Wa |
| Foley | Ellen | F | Olympia | WA |
| Free | Tyler | F | Bonney Lake | Wa |
| Jarner | Robin | F | Tacoma | WA |
| Driscoll | William | F | Tacoma | WA |
| Wilkes | Kathi | F | Tacoma | WA |
| Brown | Clarke | F | Fife | WA |
| Cook | Alison | F | Tacoma | WA |
| Anderson | Mike | F | Puyallup | WA |
| Drago | Allison | F | Tacoma | WA |
| Cabanas | Julie | F | Federal Way | WA |
