2018 March Point Kids 1/2 Mile Registrations
| Last Name | First Name | Gender | City | State | 
|---|---|---|---|---|
| Terrill | Cole | M | Anacortes | WA | 
| Terrill | Amber | F | Anacortes | WA | 
| Kircher | Theodore | M | Anacortes | WA | 
| Keener | Adaline | F | Burlington | WA | 
| Keener | Nolan | F | Burlington | WA | 
| Garten | Piper | F | Ferndale | WA | 
| Clark | Elizabeth | F | Mount Vernon | WA | 
| THOMPSON | Ellie | F | OAK HARBOR | WA | 
| Lovett | Jordyn | F | Oak Harbor | WA | 
| Lovett | Allison | F | Oak Harbor | WA | 
| Dominguez | Daniel | M | Mount Vernon | WA | 
| Tyhuis | Jacob | M | OAK HARBOR | WA | 
| Kwant | Nathan | M | Mount Vernon | WA | 
| Kwant | Terri Lynn | F | Mount Vernon | WA | 
| Romano | Giovanni | M | Mount Vernon | WA | 
| Denning | Alleigh | F | Lubbock | WA | 
| Denning | Aubrey | F | Lubbock | TX | 
| Hanson | Lisa | F | Anacortes | WA | 
| Ramier | Thinalyn | F | Oak Harbor | WA | 
