Elvis Birthday Bash Dash 5K/10K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Gray | Patti | F | Vancouver | |
| Abel | Jeff | F | Vancouver | |
| Vablais | Cerise | F | Kirkland | WA |
| Gurr | Steven | F | Bonney Lake | WA |
| Masters | Gloria | F | PORT ORCHARD | WA |
| Masters | John | M | PORT ORCHARD | WA |
| Mayor | Corinne | F | Federal Way | Washington |
| Haffner-Ratliffe | Dever | F | olympia | WA |
| Blue | Kathleen | F | Olympia | WA |
| Southwick | Emily | F | Oak Harbor | WA |
| Southwick | Philip | M | Oak Harbor | WA |
| Eastlick | Melissa | F | Grapeview | WA |
| Wright | David | M | Olympia | WA |
| McLain | Maureen | F | Tacoma | WA |
| Kelly | Gini | F | University Place | WA |
| Moody | Olivia | F | Tacoma | |
| Bush | Shawna | F | Spanaway | Wa |
| Splinter | Lynette | F | Tacoma | WA |
| Penfield | Annie | F | Tacoma | WA |
| Penfield | Josh | M | Tacoma | WA |
| Tuerk | Lisa | F | Tacoma | WA |
| Jeffries | Keith | M | Gig Harbor | WA |
| Jeffries | Lauren | F | Gig Harbor | WA |
| Gutierrez | Marianne | F | Tacoma | WA |
| MOCK | JASON | M | OLYMPIA | WA |
| baustian | christine | F | Belfair | WA |
| Blodgett | Amy | F | Roy | WA |
| Fairchild | Constance | F | Bremerton | |
| Le Cates | Jeffrey | F | Bremerton | WA |
| Chunn | Alicia | F | Seattle | WA |
| Gagne | Jennifer | F | Seattle | WA |
| Corier | Ellen | F | Olympia | |
| Butler | Kelly | F | Spanaway | WA |
| Nelson | Erik | M | spanaway | WA |
| Splinter | Kathryn | F | Lake Stevens | WA |
| Smith | Angela | F | Auburn | WA |
| Fitzgerald | Maureen | F | Olympia | WA |
| Schwankl | Erika | F | Spanaway | WA |
| Borek | Candice | F | Spanaway | WA |
| Anchors | Kaci | F | olympia | WA |
| Anchors | Mike | M | olympia | WA |
| Reid | Sidney | F | Tumwater | WA |
| Lien | Jerri | F | Kennewick | WA |
| Maki | Wendy | F | Grapeview | Washington |
| Larson | Danielle | F | Olympia | WA |
| Grayson | Sarah | F | Steilacoom | WA |
| Zaoutsos | John | M | Steilacoom | WA |
| derry | kathleen | F | olympia | WA |
| Derry | Chester | M | Olympia | Washington |
| Elliott | Sally | F | Olympia | WA |
| Elliott | Brady | M | Olympia | WA |
| Elliott | Hunter | M | Olympia | WA |
| Elliott | Jason | M | Olympia | WA |
| Gibson | Sharilyn | F | Tumwater | WA |
| Collins | Danielle | F | Lacey | WA |
| Sanderson | Luke | M | Dupont | WA |
| nicholas | clayton | M | yelm | WA |
| Jay | Robert | M | orting | WA |
| Anserello | Anthony | M | University Place | WA |
| Aragon | Virgie | F | University Place | WA |
| Hanford | Carol Ann | F | Lacey | WA |
| Johnson | Lisa | F | Gig Harbor | WA |
| Brown | Jennifer | F | University Place | WA |
| Thoms | Erik | M | DuPont | WA |
| Hamilton | Damien | M | Tacoma | WA |
| McFadden | Hannah | F | Seattle | WA |
| Walton | James | M | Olympia | WA |
| Tustison | Bridget | F | Menlo | WA |
| Tarbox | Kasey | F | Astoria | OR |
| Tarbox | Ben | M | Astoria | OR |
| Makoviney | Mak | M | Sheltong | WA |
| Armstrong | Wendy | F | Sheltong | WA |
| Rodriguez | Javier | M | Olympia | WA |
| Durkin | Dana | F | ROY | WA |
| Trotta | Billy | M | Yelm | WA |
| Forest | Zephyr | M | Lacey | WA |
| Rasmussen | Leah | F | Lacey | |
| Rasmussen | Reg | M | Lacey | WA |
| Kallimani | Geoffrey | M | Warrenton | OR |
| mason | kendall | F | glendale | AZ |
| Garcia | Renee | F | Puyallup | WA |
| Silva-Chojnowski | Jettie | F | Steilacoom | WA |
| Tucke | Ian | M | Tacoma | WA |
| Young | Diana | F | Lacey | WA |
| Hash | Heather | M | Vancouver | WA |
| Hume | Kelsea | F | Olympia | WA |
| Wilkerson | Ashley | F | Seatac | WA |
| Swenson | Renee | F | Cosmopilis | WA |
| Lovgren | Elkie | F | Aberdeen | WA |
| Lovgren | Carl | M | Aberdeen | WA |
| Bentlemsani | Anisa | F | Olympia | WA |
