2017 Grinch Trail 12K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Bondurant | Robert | M | Chimacum | WA |
| Sutherland | Rachael | F | Poulsbo | WA |
| Hollett | Scott | M | Gig Harbor | WA |
| Jain | Sirisha | F | Bainbridge Island | WA |
| Noltemeier | Deyanira | F | PORT TOWNSEND | WA |
| Luke | Twyla | F | Sequim | WA |
| Luke | Larry | M | Sequim | WA |
| HANSON | TERESA | F | LEAVENWORTH | WA |
| Calhoun | Debra | F | Lacey | WA |
| Morse | Michelle | F | Lacey | Washington |
| Widick | James | M | Spanaway | WA |
| Norman | Trayce | F | Sequim | WA |
| Scaringella | J | M | Silverdale | WA |
| Craig | Susan | F | SEQUIM | WA |
| Morse | Shannon | F | Olympia | Washington |
| Thornton | Max | M | Seattle | WA |
| Dollarhide | Tadu | F | Port Townsend | WA |
| Gonzalez | Alfonso | M | Chimacum | WA |
| Gallant | Jennifer | F | Port Hadlock | WA |
| Monroe | Liane | F | Port Hadlock | WA |
| Moselle | Greg | M | Bainbridge Island | WA |
| Moselle | Matt | M | Minnetonka | MN |
| Felts | Wendi | F | Poulsbo | WA |
| Felts | Doug | M | Poulsbo | WA |
| Sanchez | Liliana | F | Poulsbo | WA |
| Brun | Jen | F | Redmond | WA |
| Riggs | Scott | M | port townsend | WA |
| Fisher | James | M | Bremerton | WA |
| Younger | Sonja | F | Sequim | WA |
| Flanagan | Alyce | F | Port Townsend | |
| Eychaner | Dawn | F | Olympia | WA |
| Black | Rebecca | F | Poulsbo | WA |
| Cady | Lori | F | Port Townsend | WA |
| pelton | robin | F | silverdale | WA |
| Harter | David | M | Bremerton | WA |
| Streett | Dawn | F | Port Townsend | WA |
| Heay | Robert | M | Port Orchard | WA |
| Rhoades | Doug | M | BREMERTON | WA |
| Hunter | Gay | F | Port Angles | |
| Kurty | Christina | F | Tacoma | WA |
