Special Olympics Twilight 5K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Maynes | Melissa | F | Puyallup | WA |
| Canter | Carla | F | Puyallup | WA |
| Perdue | Michelle | F | Algona | WA |
| Turek | Shanna | F | auburn | WA |
| Shapiro | Susan | F | Tacoma | WA |
| Greco | Kember | F | Tacoma | WA |
| Switzer | Kyle | M | Tacoma | WA |
| Dorsi | Lynn | F | Puyallup | WA |
| Carr | Gregg | M | Puyallup | WA |
| McAdams | Heidi | F | Buckley | WA |
| Cookson | Jakob | F | Puyallup | WA |
| Gilbert | Patrick | M | Tacoma | WA |
| Gilbert | Karen | F | Tacoma | WA |
| Nicolich | Shane | M | Bonney Lake | |
| Agfalvi | Kimberly | F | Orting | WA |
| Martin | Celeste | F | puyallup | WA |
| Barton | Kristen | F | Puyallup | Washington |
| Barton | Michael | M | Puyallup | Washington |
