Priest Lake Sprint MTB Triathlon Relay 2017 Registrations
| Last Name | First Name | Gender | City | State | Team Name |
|---|---|---|---|---|---|
| Bailey | Misty | F | Walla Walla | WA | Splash, Flash and Dash |
| Burton | Brian | M | Spokane | WA | The JV Team |
| Kettenton | Erik | M | Spokane | WA | Jettsoninger |
| Morse | Lauren K | F | Spokane | WA | Chafing the Dream |
| French | R Scott | M | Nordman | ID | French Fries |
| Winnitoy | Ruth | F | Calgary | AB | Wild Rose |
| McMillan | Eric | M | Spokane | WA | Will TRI for beer |
| Satterfield | Tom | M | SPOKANE | WA | El Tres |
| Satterfield | Tom | F | SPOKANE | WA | Mil-fields |
| Rose | Courtney | F | Newman Lake | WA | "The QKC" |
| Groza | Alice | F | Spokane | WA | Splash. Flash. Dash. |
| Powers | Jim | M | Spokane | WA | Granite Creek Grinders |
| Overby | Mike | M | Hayden | ID | Team with No Name |
| Anderson | Anne-Marie | F | Walla Walla | WA | Splash, Flash and Dash |
| Lyon | Kate | F | Walla Walla | WA | Splash, Flash and Dash |
| Skay | Tracy | M | Spokane | WA | The JV Team |
| McHenry | CJ | M | Colbery | WA | The JV Team |
| Singer | Brian | M | Spokane Valley | WA | Jettsoninger |
| Johnson | Tracy | M | Spokane | WA | Jettsoninger |
| Denney | John | M | Priest River | ID | French Fries |
| Winnitoy | Pamela | F | Calgary | AB | Wild Rose |
| Emmel | Trevor | M | Calgary | AB | Wild Rose |
| Keen | Jason | M | Spokane | WA | Will TRI for beer |
| Payne | Candice | F | Spokane | WA | Will TRI for beer |
| Satterfield | Griffin | M | SPOKANE | WA | El Tres |
| Satterfield | Hudson | M | SPOKANE | WA | El Tres |
| Gallant | Karri | F | Post falls | ID | "The QKC" |
| Rose | Quentin | F | Newman Lake | WA | "The QKC" |
| Sunderman | Linnea | F | Spokane | WA | Splash. Flash. Dash. |
| McLaughlin | Maggie | F | Valleyford | WA | Splash. Flash. Dash. |
| Powers | Ellie | F | Spokane | WA | Granite Creek Grinders |
