Birch Bay Ghost Half Marathon Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Methven | Michael | M | Bellingham | WA |
| Thorne | Debbie | F | Bellingham | WA |
| McKernan | Todd | M | Ferndale | WA |
| Nawrocki | Roman | M | Edmonds | WA |
| Nawrocki | Eleasha | F | Edmonds | WA |
| WIEBE | Twila | F | BLAINE | WA |
| Gurnsey | Michele | F | Mercer Island | WA |
| Clement | Jessica | F | Seattle | WA |
| HAJEK | DESIREE | F | EDMONDS | WA |
| Gluth | Erin | F | Edmonds | WA |
| Clark | Don | M | Bothell | WA |
| Robinson | Diana | F | Bellingham | WA |
| Horan | Atu | F | Mount Vernon | WA |
| Davs | Karine | F | Marysville | WA |
| Fong | Mabel | F | Vancouver | BC |
| Ross | Faith | F | Seattle | AL |
| Thomas | Darlys | F | Mount Vernon | WA |
| Stuefloten | Maggie | F | Seattle | WA |
| Pech | Bill | M | Bellingham | WA |
| Wall | Wendy | F | Mount Vernon | WA |
| Johnson | Anne | F | Bellingham | WA |
| Jensen | Amy | F | Belllingham | WA |
| Easterberg | Jenny | F | Seattle | WA |
| Ferry | Steven | M | Deming | WA |
| Moerke | Megan | F | Anacortes | WA |
| Solberg | Ronnie | M | Anchorage | AK |
