Run for the Light - 5 Mile Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Phillips | Angela | F | Shelton | WA |
| Booker | Chris | F | Pullman | WA |
| Mohondro | Stacy | F | Palouse | WA |
| Floyd | Cecil | M | Palouse | WA |
| Mohondro | Kerry | F | Carlton | OR |
| Clawson | Kate | F | Carlton | OR |
| Booker-Godsey | Sara | F | Tacoma | WA |
| Boardman | Joy | F | Kennewick | WA |
| Stargel | Gladys | F | Tacoma | WA |
| Boardman | Anna | F | Eatonville | WA |
| Hill | Sue | F | Anacortes | WA |
| Grisso | Carol | F | University Place | WA |
| Erickson | Mary | F | Lynnwood | WA |
| Hollis | Sue | F | Seattle | WA |
| Leigh | Alistair | M | Seattle | WA |
| Billingsley | Andrea | F | Shelton | WA |
| Oberg | Terri | F | Shelton | WA |
| Sulkosky | Debbie | F | Port Orchard | WA |
| Sulkosky Jr. | Ronald | M | Port Orchard | WA |
| Iverson | Darlena | F | Montesano | WA |
| Kalles | David | M | Watson Lake | |
| Satran | Jill | F | Olympia | WA |
| Dowler | Johanna | F | Olympia | WA |
| Ellyson | Lucy | F | Shelton | WA |
| Martin | Kari | F | Wauna | WA |
| Perkins | Patty | F | Olympia | WA |
| Hurst | Judy | F | Centralia | WA |
| Cronin | Melissa | F | Burien | WA |
| Paddock | Sheena | F | Seattle | WA |
| Goodrich | Emily | F | Seattle | WA |
| Grisso | Carol | F | University Place | WA |
| Insingo | Vincenzo | M | University Place | WA |
| Iwagoshi | Peggy | F | Olympia | WA |
| Iwagoshi | Aaron | M | Olympia | WA |
| Malone | Mallory | F | Olympia | WA |
| Arnold | Maria | F | Gig Harbor | WA |
| Bayes | Gordon | M | East Wenatchee | WA |
| Brown | Arielle | F | Hoquiam | WA |
| Sahlin | Haley | F | Chehalis | WA |
| Hulett | Prudence | F | tenino | WA |
| Pettibon | Kathy | F | University Place | WA |
| Vaughn | Jennifer | F | maple Valley | WA |
| Vaughn | Trevor | M | maple Valley | WA |
| Parsons | Debra | F | Grayland | WA |
| Bybee | Maria | F | Maple Valley | WA |
| Whitney | Joe | M | Puyallup | WA |
| Punsalan | Amanda | F | Seattle | WA |
| Vanarsdale | Kathy | F | Tacoma | WA |
| Leyman | Michael | M | Westport | WA |
| Allen | Fran | F | Aberdeen | WA |
| Smith | Jacob | M | Wenatchee | WA |
| Balch | James | M | Lynnwood | WA |
| Maxfield | Janeal | F | Olympia | WA |
| Zimbrick | Richard | M | Tacoma | WA |
| Zimbrick | Judith | F | Tacoma | WA |
| Collins | Renee | F | Spokane | WA |
| Collins | Robert | M | Spokane | WA |
| Collins | Megan | F | Spokane | WA |
| Earp | Heather | F | Olympia | WA |
| Perry | Deborah | F | Kapowsin | WA |
| Johnson | Jayla | F | Aberdeen | WA |
| McPhee | Amy | F | Shelton | WA |
| Earp | Hayley | F | Auburn | WA |
| Valentine | Megan | F | Montesano | WA |
| Stolz | Dean | M | Federal Way | WA |
| Stolz | Darrin | M | Tukwila | WA |
| Earp | Sean | M | Auburn | WA |
| Wells | Judy | F | olympia | WA |
| temple-thurston | beth | F | Tacoma | WA |
| Waters | Robert | M | Tacoma | WA |
| Scott | Jamie | M | Westport | WA |
| Purcell | Peter | M | Westport | WA |
| Lucas | Timothy | M | Westport | WA |
| Martin | Arlynn | F | Grayland | WA |
| Minor | David | M | Shelton | WA |
| Minor | Taylor | F | Shelton | WA |
| Frederickson | Steve | M | Kent | WA |
| Frederickson | Clara | F | Kent | WA |
| McConkey | F. Mitchell | M | Tokeland | WA |
| Lowe | Daniel | M | Olympia | WA |
| Meagher | Shawn | F | Adna | WA |
| Meagher | Brad | M | Adna | WA |
| Meagher | Nate | M | Adna | WA |
| Meagher | Matt | M | Adna | WA |
| Volk | Rhonda | F | Onalaska | WA |
| Dorsett | Dick | M | Tacoma | WA |
| sullivan | sarah | F | Westport | WA |
| Phillips | William | M | Shelton | WA |
| Lowery | Travis | M | Tumwater | WA |
| Clear | Crystal | F | Tacoma | WA |
| Glover | Jay | M | Tacoma | WA |
| Stebich | Stephanie | F | Tacoma | WA |
| Pace | Devika | F | Seattle | WA |
