Friday Night Swim Race - August 13 Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Cederwall | Debbie | F | Auburn | WA |
| Schroeder | Mike | M | KENT | WA |
| Ray-Anderson | Andrea | F | Auburn | WA |
| BURGMAN | ERIN | F | YELM | WA |
| Marcouiller | Barbara | F | Seattle | WA |
| Clarke | Heather | F | Kirkland | WA |
| McGonigal | Cindy | F | Auburn | WA |
| Sloan | Ann | F | North Bend | WA |
| Partridge | Eugene | M | Kent | WA |
| Opie | Katie | F | Lynnwood | WA |
| Kelly | Debbie | F | Malaga | WA |
| Guillen | Brian | M | Issaquah | WA |
| Guillen | Tracy | F | Issaquah | WA |
| Koszewski | Bill | M | Kirkland | WA |
| Bell | Jill | F | Seattle | WA |
| foley | jacquelyn | F | issaquah | WA |
| de Vos | Chris | M | Seattle | WA |
| Winans | David | M | Renton | WA |
| Arrouye | Yves | M | Bellevue | WA |
| Rule | Kathryn | F | Federal Way | WA |
| Mason | Doug | M | Port Townsend | WA |
| Mason | Meg | F | Port Townsend | WA |
| Keeling | David | M | Federal Way | WA |
