Resolution Run - 5 Mile or 5K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Mihay | Louise | F | Olympia | WA |
| Johnson | Diane L | F | Lacey | WA |
| Grisso | Carol | F | Tacoma | WA |
| Jones | Kari | F | Lakewood | WA |
| Crabill | Beau | M | Olympia | WA |
| Wise | Rich | M | Gig Harbor | WA |
| Wise | Shawna | F | Gig Harbor | WA |
| Murray | Marsha | F | Seattle | WA |
| Sherman | David | M | Edgewood | WA |
| Sherman | Charlea | F | Edgewood | WA |
| Oguri | Timothy | M | Tacoma | WA |
| Pettitt | Rebecca | F | Gig Harbor | WA |
| Pettitt | Catherine | F | Peoria | AZ |
| Field | Heather | F | University Place | WA |
| Pettitt | Laura | F | Houston | TX |
| Orencia | Alan | M | Milton | WA |
| Santos | Sheryl | F | Puyallup | WA |
| Cuadrado | Colette | F | Gig Harbor | WA |
| Tisdel | Stephanie | F | Puyallup | WA |
| Grant | Jim | M | Tumwater | WA |
| Bisson | Pete | M | Olympia | WA |
| Kirkwood | Audrey | F | Tacoma | WA |
| Stebich | Stephanie | F | Tacoma | WA |
| Atwell | Robert | M | Olympia | WA |
| Hallstead | Dawnielle | F | Bonney Lake | WA |
| Hallstead | Gaven | M | Bonney Lake | WA |
| Politakis | Steve | M | Fox Island | WA |
| Politakis | Christopher | M | Fox Island | WA |
| Cuadrado | Daniel | M | Gig Harbor | WA |
| Davis | Eric | M | Tacoma | WA |
| Lind | Carrie | F | Tacoma | WA |
| Fritz | Andy | M | Olympia | WA |
| Underwood | Kristina | F | Tacoma | AL |
| noiret | isabelle | F | port townsend | WA |
| Hall | Susan Russell | F | Lakewood | WA |
| Weldin | Timothy | M | Spanaway | WA |
| Edwards | Kimberly | F | FEDERAL WAY | WA |
| Donor | Micah | M | Eugene | OR |
| Fisher | Judy | F | Federal Way | WA |
| Flores | Ana | F | Federal Way | WA |
| Brodt | Jesse | M | Fircrest | WA |
| RIBEIRO | MARTINHO | M | OLYMPIA | WA |
| Dwyer | Patrick | M | Burien | WA |
| Flansburg | Joe | M | Puyallup | WA |
| Smithlin | Jessica | F | Puyallup | WA |
| Bekker | Frank | F | Kingston | WA |
| Crump | Isobel | M | Kingston | WA |
| Parker | Daniela | F | Tumwater | WA |
| Parker | Jarvais | M | Tumwater | WA |
| Peterson | Kim | F | Olympia | WA |
| Steepy | Mark | M | Olympia | WA |
| Heimann | Erik | M | Olympia | WA |
| Machak | Joel | F | University Place | WA |
| Bondurant | Robert | M | Chimacum | WA |
| Frederickson | Steve | M | Kent | WA |
| Cailleteau | Virginia | F | Lacey | WA |
| Williams | Will | M | Tacoma | WA |
| Williams | Renee | F | Tacoma | WA |
| Williams | Julia | F | Tacoma | WA |
| Williams | Ella | F | Tacoma | WA |
| Toyokawa | Teru | M | University Place | WA |
| Toyokawa | Kaoru | M | University Place | WA |
| Toyokawa | Noriko | M | University Place | WA |
| Barney | Ed | M | Federal Way | WA |
| Padgett | Emily | F | Kapowsin | WA |
| Lesher | Alexander | M | Tacoma | WA |
| Shull | Daniel | M | SPANAWAY | Washington |
| Shull | Jessica | F | SPANAWAY | Washington |
| Barney | Michael | M | Federal Way | WA |
| Peper | Ken | M | Bremerton | WA |
| Cowsert | Jenni | F | OLYMPIA | WA |
| Cowsert | Sage | M | OLYMPIA | WA |
| Cowsert | Brayden | M | OLYMPIA | WA |
| Cowsert | Riley | M | OLYMPIA | WA |
| Crabill | Hailey | F | Olympia | WA |
| Joyce | Paul | F | Olympia | WA |
| Joyce | Ruth | F | Olympia | WA |
| Hatcher | Caleb | M | Puyallup | WA |
