Sunflower Trail Half Marathon Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Walter | Sara | F | Federal Way | WA |
| Walter | Shane | F | Federal Way | WA |
| Vincent-Lang | Mandy | F | Anchorage | AK |
| Hass | Kristin | F | Anchorage | AK |
| Moderow | Hannah | F | Anchorage | AK |
| King | Kimberly | F | Arlington | WA |
| King | Sherri | F | Arlington | WA |
| CHRISTENSEN | PATTY | F | Winthrop | WA |
| Munger | Stanley | M | Winthrop | WA |
| Tabbut | Lisa | F | Winthrop | WA |
| Caldwell | Rebecca | F | Seattle | WA |
| fields | susan | F | seattle | WA |
| Holman | Frank | M | Woodinville | WA |
| Kneeland | Nichoel | F | Silvana | WA |
| Kneeland | Taylor | F | Silvana | WA |
| Helgeson | Brian | M | Bellingham | WA |
| Helgeson | Ann | F | Bellingham | WA |
| Jensen | Kelly | F | Bellingham | WA |
| DeMars | Keri | F | Bellingham | WA |
| Walker | Mary | F | Bellingham | WA |
| Zeffer | Laura | F | Renton | WA |
| Nunez | Celinez | F | Seattle | WA |
| Gallant | Jen | F | Bellingham | WA |
| Sewell | Jennifer | F | Stanwood | WA |
| Sewell | Todd | M | Stanwood | WA |
| Donovan | Deb | F | Bellingham | WA |
| Leischner | Mona | F | Bellingham | WA |
| Thomson | Pam | F | Bellingham | AL |
| Gallant | Sherry | F | Bellingham | WA |
| Sheth | Suketu | M | Seattle | WA |
| Sukovaty | Louis | M | Winthrop | WA |
| Hutchinson | John | M | Cheney | WA |
| Markert | Sam | M | Seattle | WA |
| Ladd | Carol | F | Seattle | WA |
| Leischner | Claire | F | Seattle | WA |
| Rumer | Janet | F | Kent | WA |
| lee | beth | F | bellingham | WA |
| willard | stephanie | F | bellingham | WA |
| Frederickson | Rebecca | F | Marysville | WA |
| Jewell | Julie | F | Arlington | WA |
| graham | timothy | M | mercer island | WA |
| Hartinger | Allison | F | Silverdale | WA |
| Johnston | Kyle | M | Silverdale | WA |
| Lagerloef | Kara | F | Seattle | WA |
| Stackhouse | Barbara | F | Bellingham | WA |
| Griffith | Katie | F | Mazama | Washington |
| Kortbawi | Anita | F | SEATTLE | WA |
| Beckman | Linda | F | Bellingham | WA |
| Berrisford | Melissa | F | Summerland | BC |
| Berrisford | Michael | M | Summerland | BC |
| Herrington | Allison | M | Leavenworth | WA |
| larson | kyle | M | mazama | WA |
| Milani | Dana | F | Winthrop | WA |
| Lutz | Amy | F | Spokane | WA |
| Rae | Jenny | F | Bellingham | WA |
| Thurston | Karen | F | Seattle | WA |
| Thurston | Matthew | M | Seattle | WA |
| Fleischmann | Katie | F | Bellingham | WA |
| Swanson | Lisa | F | Bellingham | WA |
| Weiler | Greta | F | Maple Valley | WA |
| Morton | Tiffany | F | Everson | WA |
| Montgomery | Paula | F | Seattle | WA |
| Gross | Martha | F | Bellingham | WA |
| Westendorf | Lynette | F | Winthrop | WA |
| Wall | Pippa | F | Vancouver | BC |
| Golden | Dana | F | Seattle | WA |
| Turco | Kevin | M | Seattle | WA |
| Hardy | Jill | F | Seattle | WA |
| Bedient | Kate | F | Seattle | WA |
| Horsley | Nelle | F | Seattle | WA |
| Thrasher | Bo | M | Mazama | WA |
| Thrasher | Sarah Mcrae | F | Vershire | VT |
| Thrasher | Mike | M | St.Paul | MN |
| Stephens | Sarah | F | Santa Barbara | CA |
| Reeves | Bryan | M | Seattle | WA |
| Tivoli | Leah | F | seattle | WA |
| Daudon | Sophie | F | Seattle | WA |
| Wertz | Brooke | F | Bellingham | WA |
| Guidotti | Sandra | F | Wenatchee | WA |
| Melton | Josie | F | Bellingham | WA |
| Nelson | Elizabeth | F | Bellingham | WA |
| maude | ellen | F | Bothell | WA |
| Abbey | Wendy | F | Brier | WA |
| Kay | Noa | F | Seattle | WA |
| Simonds | Brandon | M | Bothell | WA |
| Johnson | Elizabeth | F | Bothell | WA |
| Johnson | Jake | M | Bothell | WA |
| Hennessey | Seth | M | Bothell | WA |
| Papin | Marion | F | North Vancouver | BC |
| sheedy | meredith | F | Seattle | WA |
| Knightlinger | Stephanie | F | Seattle | WA |
| Lendrum | Wendy | F | Seattle | WA |
| Kahn | Wendy | F | Seattle | WA |
| Booker | Anna | F | Bellingham | WA |
| Ellington | Christy | F | Tacoma | WA |
| flora | heidi | F | Seattle | WA |
| Flory | Shannon | F | Bellingham | WA |
| Flory | Mike | M | Bellingham | WA |
| Koch | Leslie | F | Seattle | WA |
| Jensen | Christine | F | North Vancouver | BC |
| McCormack | Anne | F | SEATTLE | WA |
| JENSEN | JOE | M | Twisp | WA |
| Romain-Bondi | Kim | F | Mazama | WA |
| Holman | Marti | F | Woodinville | WA |
| Fischer | Kara | F | Spokane | WA |
| Frost Andersen | Kirsten | F | Spokane | WA |
| Lindburg | Emily | F | Seattle | WA |
| Balkwill | Julia | F | North Vancouver | BC |
| Brown | Rachel | F | Kent | WA |
| Stone | Julie | F | Marblemount | WA |
| Buerk | Stephen | M | Seattle | WA |
| Dooley | Anna | F | Twisp | WA |
| Brace | Sarah | F | Seattle | WA |
| Dubowy | Joel | M | Winthrop | WA |
| Egger | Anne | F | Ellensburg | WA |
| Whitman | Joe | M | Seattle | WA |
| Swint | Bronsa | F | Lake Forest Park | WA |
| Block | Joanie | F | Lake Forest Park | WA |
| Chambers | Gretchen | F | x | WA |
| Gazis | Carey | F | Ellensburg | WA |
| Coffman | Heidi | F | Lake Forest Park | WA |
| Powers-Charest | Elizabeth | F | Seattle | WA |
| Lawrence | David | M | Superior | MT |
| Hadley | Nina | F | seattle | AL |
| McNelis | Lisa | F | Seattle | WA |
| Humlicek | Katlyn | F | Bellingham | WA |
| Oostra | Juli | F | Mount Vernon | WA |
| Whitfield | Mary | F | Seattle | WA |
| Blanc | Ariel | F | Bellingham | WA |
| Mcphee | Claire | F | Bellingham | WA |
| Beaudin | Gabrielle | F | Winthrop | WA |
| Vincent | Dallas | M | Renton | WA |
| Dooley | Katharine | F | Twisp | WA |
| Parrish | Ruth | F | Seattle | WA |
| Wallace | James | M | Winthrop | WA |
| June | Stephen | M | Seattle | WA |
| Jambrichova | Martina | F | Seattle | WA |
| Munger | Julia | F | Sammamish | WA |
| wundrow | adam | M | clinton | WA |
| Witte | Natalie | F | Seattle | WA |
| Bennett | Tammy | F | Bellingham | WA |
| Jacobs | Diana | F | BELLINGHAM | WA |
| Dooley | Meghan | F | Anchorage | AK |
| Perman | Esther | F | Seattle | WA |
| richards | renny | F | bellingham | WA |
| starks | celena | F | bellingham | WA |
| Hahn | Michael | M | Ellensburg | WA |
| Stenfjord | Tani | F | 98177 | WA |
| Benker | Dan | M | Spokane | WA |
| Kelley | Brian | M | Spokane | WA |
| Eighme | Candi | F | Cusick | WA |
| O'Neill | May | F | Bothell | WA |
| Jacobs | Kellie | F | Bellingham | WA |
| Johnson | Megan | F | Renton | WA |
| walker | elizabeth | F | winthrop | WA |
| Reiser | Carly | F | Bellingham | WA |
| Cooper | Jacob | M | Seattle | WA |
| Van't Hoog | Adrian | M | BELLINGHAM | WA |
| Avolio | Christina | F | Seattle | WA |
| Sutherland | Cassandra | F | Seattle | WA |
| Dunlop | Michelle K | F | Olympia | WA |
| Sofield | Ruth | F | Bellingham | WA |
| Laukitis | Emma | F | Seattle | WA |
| Beaulieu | Roz | F | Vernon | BC |
| Gionet | Theresa | F | Seattle | WA |
| Hale-Case | Elise | F | Seattle | AL |
| Toner | Lisa | F | Seattle | WA |
| Sutherland | Kimberly | F | Bellingham | WA |
| howard | perri | F | seattle | WA |
| Railton | Scotty | M | Mount Vernon | WA |
| fisher | leah | F | winthrop | WA |
| Waichler | Scott | M | Winthrop | WA |
| Ketchum | Daniel | M | tulalip | WA |
| Hamel | Tedra | F | Tacoma | WA |
| Theilmann | Jane | F | Summerland | BC |
| Lewis | Shelly | F | Twin Falls | ID |
| Robinson | Brad | M | SEATTLE | WA |
| Testerman | Jill | F | Yakima | WA |
| Oakes | Cori | F | Concrete | WA |
| Holman | Marti | F | Woodinville | WA |
| Saunders | Steve | M | Seattle | WA |
| Langer | Ully | F | Seattle | WA |
| DeSalvo | Victoria | F | Winthrop | WA |
| Reinhart Favinger | Polly | F | Bellingham | WA |
| Parrish | Jeff | M | Seattle | WA |
| Buzzard | Victoria | F | Twisp | WA |
| Mattson | Lorrie | F | Twisp | WA |
| Sofield | Darrell | M | Bellingham | WA |
| Woods | LaVerne | F | Seattle | WA |
| Gardea | Rebekah | F | Bainbridge Island | WA |
| Cornwell | Emma | F | Bainbridge Island | WA |
| Zehm | Karen | F | Bothell | WA |
| Clark | Mark | M | Mill Creek | WA |
| Head | Cassandra | F | Tacoma | WA |
| Higgins | Wayne | M | Seattle | WA |
| DelloRusso | Christiana | F | Seattle | WA |
| Byrne | Alex | F | Seattle | WA |
| Cowan | Brendan | M | Friday Harbor | WA |
| Stehn | Susan | F | Friday Harbor | WA |
