Birch Bay Ghost Marathon Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Vinson | John | M | Snohomish | WA |
| Haase | Rick | M | Shoreline | WA |
| England | David | M | Richmond | BC |
| Warner | Michael | M | Anacortes | WA |
| Krebsbach | Patti | F | Kent | WA |
| Hagstrom | Lorinda | F | Seattle | WA |
| Cleveland | Ronald | M | Silverdale | WA |
| Pascual | Monte | M | Federal Way | WA |
| Eylar | Julia | F | Portland | OR |
| Northrup | Janice | F | Selah | WA |
| Solymosi | Jozsef | M | Vancouver | BC |
| Li | Jun | M | Langley | BC |
| Lamoureux | Patrick | M | Lacey | WA |
| Schumpert | Michael | M | Tacoma | WA |
| hardin | timothy | M | Homer | Michigan |
| Boyd | Jim | M | Aberdeen | WA |
| Hui | Susan | F | Vancouver | AB |
| McCaffrey | Trevor | M | Victoria | BC |
| preedy | mel | M | ravensdale | WA |
| Mahanay | Mike | M | Seattle | WA |
