GRIT 13.1 Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Kearns | Valerie | F | Spanaway | WA |
| Krugmire | Ginger | F | University Place | WA |
| Becken | Amy | F | Gig Harbor | WA |
| Morin | Lisa | F | Fircrest | WA |
| Scott | Tammy | F | Gig Harbor | WA |
| Scott | Richard | F | Gig Harbor | WA |
| Doerflinger | Marilou | F | Olympia | WA |
| Lowry | Kandi | F | Orting | WA |
| Lowry | Rob | M | Orting | WA |
| Crane | Brian | M | Olympia | WA |
| Turla | Eden | F | Lacey | WA |
| Leaver | Magen | F | Olympia | WA |
