Masters 35 + Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| morrison | michal | F | lakewood | WA |
| Coleman | Morgan | M | Bainbridge Island | WA |
| Scheller | Erik | M | Gig Harbor | WA |
| Webber | Nathan S | M | Port Orchard | WA |
| flynn | jim | M | port orchard | WA |
| Clark | Russell | M | Ruston | WA |
| Jackson | George | M | Tacoma | WA |
| Olson | Erik | M | Issaquah | WA |
| Desmond | Richard | M | Portland | OR |
| Ludeman | Bob | M | Mercer Island | WA |
| Haugen | Dave | M | Gig Harbor | WA |
| Kosa | Trevor | M | Olympia | WA |
| Gilbert | Ross | M | Gig Harbor | WA |
| Broyles | Chris | M | Kirkland | WA |
| Cartwright | Bob | M | Gig Harbor | WA |
| Schroll | Les | M | grapeview | WA |
| Pruitt | Michael | M | Seattle | WA |
| Potter | Tom | M | Tacoma | WA |
| Hecht | David | M | Issaquah | WA |
| Krebsbach | Paul | M | Kent | WA |
| Cutright | Jerry | M | Kent | WA |
| Ramsey | Scott | M | Seattle | WA |
| Mills | Nikos | M | Bellevue | WA |
| Wick | Tom | M | Seattle | WA |
