Priest Lake 25K Ultra Marathon Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Workman | Dawn | F | spokane | WA |
| Diomede | Katie | F | Airway Heights | Washington |
| Vazquez | Elizabeth | F | Spokane Valley | WA |
| Smith | Diana | F | Coeur d'Alene | ID |
| waddle | ken | M | Spokane | WA |
| Yahne | Kim | F | Spokane | WA |
| Pontarolo | Nick | M | Spokane | WA |
| Distel | Jacob | M | Fargo | ND |
| Visger | John | M | Moscow | ID |
| Norman | April | F | Yakima | WA |
| KNIGHT | BRENDA | F | COEUR D ALENE | ID |
| KOVARIK | Christie | F | SPOKANE | WA |
| deBit | Donna | F | Spokane | WA |
| Castelin | Kim | F | Moscow | ID |
| Kelley | Brian | M | Spokane | WA |
| Benker | Dan | M | Spokane | WA |
| Oakes | Marya | F | Liberty Lake | WA |
| Oakes | Reggie | M | Liberty Lake | WA |
