Trap Pond Half Marathon Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Dembia | Emilie | F | Annapolis | MD |
| Elliott | Jessica | F | Hanover | MD |
| willey | gwen | F | seaford | DE |
| stark | erin | F | seaford | DE |
| Hilmoe | Dana | F | Hagerstown | MD |
| Figgs | Stephanie | F | Seaford | DE |
| Berger | Teresa | F | Berlin | MD |
| Morgan | Michael | M | Houston | TX |
| Hudson | Kellie | F | Laurel | DE |
| Khairom | Alpana | F | Bear | DE |
| Luppens | Amy | F | Salisbury | MD |
| Taylor | Stephane | F | Dover | DE |
| Scialdone | Lisa | F | Auburn | NY |
| Yankosky | Janet | F | Wilson | NC |
| Roach | Sharon | F | McKees Rocks | PA |
| Brown | Jeana | F | Fairfax | VA |
| Carpenter | Christa | F | Delmar | DE |
| Jenkins | Philip | M | Delmar | DE |
| Ridgeway | Talley | M | Dover | DE |
| brittingham | josaline | F | pocomoke | MD |
| Hawks | Benjamin | M | Sacramento | CA |
| Talley | Liz | F | Ocean View | DE |
| Stockhausen | Lauren | F | Salisbury | MD |
| Wilson | Brittany | F | Salisbury | MD |
| Foracre | Lisa | F | Laurel | DE |
| mark | Caroline | M | Delmar | MD |
| mark | Jason | M | Delmar | MD |
| Neil | Pamela | F | Easton | MD |
| Joseph | Amber | F | Salisbury | MARYLAND |
| Yoder | Jill | F | Greenwood | DE |
| Allen Bolyard | Stacy | F | Centennial | CO |
| Nelson | Michelle | F | Salisbury | MD |
| Bundy | Donald | M | Smyrna | DE |
| Dexter | Wendy | F | Elverson | PA |
| Melnick | Jackie | F | Elverson | PA |
| Peters | Amanda | F | Lewes | AL |
| Peters | Zoe | F | Lewes | AL |
| Hartman | Brian | M | Newark | DE |
| Hartman | Celeste | F | Newark | DE |
| Wing | Krista | F | Greenwood | DE |
| Lowe | Bromley | M | Highland | MD |
| Jones | Adam | M | Dover | DE |
| Haldeman | Annette | F | Annapolis | MD |
| Britton | Ron | M | St. Leonard | MD |
| Dahlberg | Douglas | M | Hampstead | NC |
| Callahan | Renee | F | Magnolia | DE |
