2014 Grinch Trail Cross Country 5K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Markham | Angela | F | Port Orchard | WA |
| lyons | joselin | F | Lake Stevens | WA |
| Abel | Brenda | F | Gig Harbor | WA |
| wagoner | cheri | F | fox island | WA |
| Starr | Trinity | F | Fox Island | WA |
| Mandarino | Katie | F | Fox island | WA |
| Mandarino | Claire | F | Fox island | WA |
| Westphal | Rachel | F | Silverdale | WA |
| Westphal | Joshua | M | Silverdale | WA |
| Westphal | Gretchen | F | Silverdale | WA |
| Spadafore | Cole | M | Poulsbo | WA |
| Merrick | Beth | F | Burley | WA |
| Foster | Debbie | F | Port Orchard | WA |
| Ristine | Denise | F | Fife | WA |
| Ristine | Drew | M | Fife | WA |
| Clancy | Becki | F | Gig Harbor | WA |
| Miller | Rachele | F | Vaughn | WA |
| davis | tawnda | F | lakebay | WA |
| Carmon | Rebecca | F | Tacoma | WA |
| King | Morgan | F | Seattle | WA |
| King | William | M | Seattle | WA |
| King | Kristin | F | Seattle | WA |
| Spencer | Dan | M | Poulsbo | WA |
| Hulbrock | Georgene | F | Fox Island | WA |
| Coates | Brooke | F | TACOMA | WA |
| Coates | Chloe | F | TACOMA | WA |
