Poulsbo Marathon Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Chang | Lucille | F | KIRKLAND | WA |
| Kipping-Ruane | Colin | M | Silverdale | WA |
| Graves | April | F | Poulsbo | WA |
| Stout | David | M | Bainbridge Island | WA |
| Smith | Erich | M | Poulsbo | WA |
| Alexander | Karl | M | Sears | MI |
| Horner | Matt | M | Silverdale | WA |
| Kohl | Louise | F | Poulsbo | WA |
| Weber | Elizabeth | F | Seattle | WA |
| St.Germain | Gene | M | Pousbo | WA |
| Lupole | Kelsey | F | Seattle | WA |
| Orbistondo | James | M | Maple Valley | WA |
| luna | rosanna | F | Silverdale | WA |
| radomski | Brandon | M | kingston | WA |
| Cook | Julia | F | Auburn | WA |
| Klippert | Scott | M | Lake Stevens | WA |
| Krier | Matt | M | Edmonds | WA |
| VanNorman | Tim | M | Allyn | WA |
| Eagan | Christopher | M | Seattle | WA |
| Fletcher | Paul | M | Kingston | WA |
| Ondusko | Gilbert | M | Poulsbo | WA |
| Brose | Joel | M | Poulsbo | WA |
| fuller | grant | M | bremerton | WA |
| Hibshman | Joel | M | Whitehall | PA |
| Escobedo | James | M | Lacey | WA |
| Casey | Kirsten | F | Poulsbo | WA |
| McGehee | Ellen | F | Los Alamos | NM |
| Dronkert | Greg | M | Bainbridge island | WA |
| Brzozowski | Katrina | F | Bellingham | WA |
| Rogers | Randy | M | Seabeck | WA |
| Chu | Lee | M | Bremerton | WA |
| Stock | Stephen | M | DuPont | WA |
| Bailey | Samuel | M | silverdale | WA |
