Resolution Run - 5 Mile or 5K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Carley | Laurie | F | Olympia | WA |
| Grisso | Carol | F | University Place | WA |
| Hinshaw | David | M | Olympia | WA |
| Fritz | Andy | M | Olympia | WA |
| madden | sandra | F | federal way | WA |
| Cope | Dean | M | Spanaway | WA |
| ABEL | CARTER | M | TACOMA | WA |
| Ellard-Ivey | Mary | F | Federal Way | WA |
| Ivey | Fionnuala | F | Federal Way | WA |
| Spina | Bill | M | University Place | WA |
| Bronson | Jerry | M | Renton | WA |
| Burnett | Julie | F | Aberdeen | WA |
| Schmaling | Mark | M | Maple Valley | WA |
