2014 Michelob Ultra Tacoma City Marathon Relay Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Yeatman | Jennifer | F | Lakewood | WA |
| Faiszt | Laura | F | Puyallup | WA |
| Schultz | Brian | M | Seattle | WA |
| Nagel | Steve | M | Tacoma | WA |
| Gross | Sherrill | F | Bremerton | WA |
| Sioda | Paul | M | Tacoma | WA |
| Yee | Kimberly | F | Edgewood | WA |
| Kelly | Jared | M | Silverdale | WA |
| Nason | David | M | Tacoma | WA |
| dawson | carl | M | university Place | WA |
| Crowley | Michael | M | Tacoma | WA |
| KING | RHEMY | M | RENTON | WA |
| Gustafson | Anne | F | Ruston | WA |
| Ryan | Kristopher | M | Fircrest | WA |
| Parsons | Heather | F | Gig Harbor | WA |
| Polson | Donte | M | Belfair | WA |
| Hansen | Tim | M | Tacoma | WA |
| Keodara | Andreas | M | Olympia | WA |
| Harris | Paul | M | Tacoma | WA |
| Stone | Christopher | F | Puyallup | WA |
| Stice | Jeff | M | Kent | WA |
| Johnson | Linsey | F | SeaTac | WA |
| Davenport | Laurie | F | Tacoma | WA |
| Allen | Aimee | F | Port Orchard | WA |
