Auburn Adventist Academy Run2Educate 10K Registrations
| Last Name | First Name | Gender | City | State |
|---|---|---|---|---|
| Strain | Judith | F | Lakewood | WA |
| Ricci | Christopher | M | Lakewood | WA |
| Petrenchak | Stacie | F | Auburn | WA |
| Dalrymple | Jon | M | Spangle | WA |
| Marburger | Miranda | F | Kent | WA |
| Brown | Steve | M | Bellevue | WA |
| Brumley | Jeff | M | Snohomish | WA |
| Desart | Meagn | F | Kent | WA |
| Ciampi | Rachel | F | Auburn | WA |
| Jones | Karen | F | Sumner | WA |
| Ellis | Donna | F | Kent | WA |
| Hilde | Dena | F | Auburn | WA |
| Sprague | Lauren | F | Auburn | WA |
| Ljungberg | Kim | M | Kent | WA |
| Jennings | Ashley | F | Auburn | WA |
| Hogan | Joan | F | Gig Harbor | WA |
| Hogan | Patrick | M | Gig Harbor | WA |
| Patrashko | Sergii | M | Auburn | WA |
| Mullian | Tracey | F | Auburn | WA |
